Byrne, Alyssa (10) 128942917
# 1A Female 10 & Under 100 Free 1:24.70L
# 5A Female 10 & Under 50 Back 41.68L
# 11A Female 10 & Under 100 Back 1:33.04L
# 19A Female 10 & Under 200 Free 3:10.77L
# 23A Female 10 & Under 200 Back 3:14.68L
# 29A Female 10 & Under 50 Free 37.24L
Elford, Halle (10) 128879932
# 1A Female 10 & Under 100 Free 1:25.37L
# 3A Female 10 & Under 200 IM 3:29.84L
# 11A Female 10 & Under 100 Back 1:37.53L
# 19A Female 10 & Under 200 Free 3:10.00L
# 25A Female 10 & Under 50 Fly 43.04L
# 33A Female 10 & Under 100 Fly 1:41.16L
Elford, Karlyn (15) 128844927
# 4 Mixed Senior 200 IM 2:29.94L
# 8 Mixed Senior 1500 Free 18:23.93L
# 10 Mixed Senior 200 Fly 2:31.54L
# 12 Mixed Senior 100 Back 1:12.81L
# 20 Mixed Senior 200 Free 2:11.89L
# 24 Mixed Senior 200 Back 2:28.00L
# 28 Mixed Senior 400 IM 5:13.02L
# 34 Mixed Senior 100 Fly 1:06.83L
Greschuk, Jennifer (16) 128859564
# 2 Mixed Senior 100 Free 1:05.34L
# 4 Mixed Senior 200 IM 2:36.95L
# 14 Mixed Senior 50 Breast 39.31L
# 22 Mixed Senior 100 Breast 1:24.53L
# 32 Mixed Senior 200 Breast 2:59.56L
# 34 Mixed Senior 100 Fly 1:14.30L
Greschuk, Meagan (17) 128859565
# 2 Mixed Senior 100 Free 1:07.61L
# 4 Mixed Senior 200 IM 2:49.46L
# 10 Mixed Senior 200 Fly 2:57.45L
# 26 Mixed Senior 50 Fly 32.43L
# 30 Mixed Senior 50 Free 31.35L
# 34 Mixed Senior 100 Fly 1:12.90L
Harnack, Sydney (16) 128878913
# 2 Mixed Senior 100 Free 1:04.02L
# 4 Mixed Senior 200 IM 2:32.44L
# 10 Mixed Senior 200 Fly 2:40.80L
# 14 Mixed Senior 50 Breast 36.58L
# 22 Mixed Senior 100 Breast 1:18.35L
# 28 Mixed Senior 400 IM 5:21.63L
# 32 Mixed Senior 200 Breast 2:46.82L
# 34 Mixed Senior 100 Fly 1:11.90L
Janzen, Brooklyn (9) 128874086
# 1A Female 10 & Under 100 Free 1:23.96L
# 11A Female 10 & Under 100 Back 1:38.16L
# 15 Female 10 & Under 400 Free 6:31.74L
# 25A Female 10 & Under 50 Fly 41.86L
# 29A Female 10 & Under 50 Free 37.36L
# 33A Female 10 & Under 100 Fly 1:42.32L
Janzen, Jolene (15) 128915402
# 2 Mixed Senior 100 Free 1:04.97L
# 4 Mixed Senior 200 IM 2:40.06L
# 14 Mixed Senior 50 Breast 36.39L
# 20 Mixed Senior 200 Free 2:20.94L
# 22 Mixed Senior 100 Breast 1:20.66L
# 32 Mixed Senior 200 Breast 2:52.23L
Janzen, Silken (15) 128844897
# 4 Mixed Senior 200 IM 2:47.42L
# 6 Mixed Senior 50 Back 34.00L
# 12 Mixed Senior 100 Back 1:09.67L
# 24 Mixed Senior 200 Back 2:31.13L
# 26 Mixed Senior 50 Fly 33.76L
# 30 Mixed Senior 50 Free 30.19L
Kottke, Linnea (16) 128913751
# 2 Mixed Senior 100 Free 1:08.57L
# 6 Mixed Senior 50 Back 36.89L
# 12 Mixed Senior 100 Back 1:17.12L
# 22 Mixed Senior 100 Breast 1:29.22L
# 24 Mixed Senior 200 Back 2:44.01L
# 30 Mixed Senior 50 Free 31.85L
Marcin, Amelia (15) 128891388
# 2 Mixed Senior 100 Free 1:08.84L
# 4 Mixed Senior 200 IM 2:41.92L
# 22 Mixed Senior 100 Breast 1:21.01L
# 26 Mixed Senior 50 Fly 37.97L
# 32 Mixed Senior 200 Breast 2:55.51L
# 34 Mixed Senior 100 Fly 1:18.47L
McDermott, Erin (14) 128848481
# 3E Female 13-14 200 IM 2:40.08L
# 9C Female 13-14 200 Fly 2:28.94L
# 17C Female 13-14 400 Free 4:48.96L
# 21E Female 13-14 100 Breast 1:22.49L
# 25E Female 13-14 50 Fly 32.67L
# 27C Female 13-14 400 IM 5:20.41L
# 33E Female 13-14 100 Fly 1:06.50L
Nowoselsky, Sarah (14) 128844918
# 3E Female 13-14 200 IM 2:34.16L
# 11E Female 13-14 100 Back 1:15.39L
# 13E Female 13-14 50 Breast 36.75L
# 21E Female 13-14 100 Breast 1:18.16L
# 23E Female 13-14 200 Back 2:34.52L
# 27C Female 13-14 400 IM 5:28.11L
# 31E Female 13-14 200 Breast 2:44.79L
Poliquin, Josie (10) 128879931
# 1A Female 10 & Under 100 Free 1:21.96L
# 5A Female 10 & Under 50 Back 43.18L
# 11A Female 10 & Under 100 Back 1:31.89L
# 21A Female 10 & Under 100 Breast 1:51.66L
# 23A Female 10 & Under 200 Back 3:08.38L
# 29A Female 10 & Under 50 Free 37.97L
Schamber, Nicole (14) 128906725
# 1E Female 13-14 100 Free 1:07.96L
# 11E Female 13-14 100 Back 1:15.64L
# 19E Female 13-14 200 Free 2:25.56L
# 23E Female 13-14 200 Back 2:38.82L
# 27C Female 13-14 400 IM 5:45.76L
# 33E Female 13-14 100 Fly 1:13.53L
Schamber, Rebecca (9) 128885279
# 1A Female 10 & Under 100 Free 1:22.04L
# 5A Female 10 & Under 50 Back 41.19L
# 11A Female 10 & Under 100 Back 1:32.11L
# 15 Female 10 & Under 400 Free 6:10.11L
# 19A Female 10 & Under 200 Free 2:52.66L
# 25A Female 10 & Under 50 Fly 41.30L
# 29A Female 10 & Under 50 Free 36.22L
# 33A Female 10 & Under 100 Fly 1:33.06L
Therrien, Julie (18) 128897456
# 2 Mixed Senior 100 Free 1:01.83L
# 4 Mixed Senior 200 IM 2:38.43L
# 6 Mixed Senior 50 Back 32.50L
# 12 Mixed Senior 100 Back 1:09.06L
# 24 Mixed Senior 200 Back 2:32.58L
# 30 Mixed Senior 50 Free 27.99L
Williams, Nadine (14) 128906723
# 1E Female 13-14 100 Free 1:02.34L
# 7C Female 13-14 1500 Free 17:45.01L
# 9C Female 13-14 200 Fly 2:39.46L
# 17C Female 13-14 400 Free 4:29.09L
# 19E Female 13-14 200 Free 2:10.87L
# 23E Female 13-14 200 Back 2:31.61L
# 27C Female 13-14 400 IM 5:23.82L
# 35C Female 13-14 800 Free 9:16.06L
Winsor, RACHELLE (16) 128913967
# 2 Mixed Senior 100 Free 1:00.42L
# 4 Mixed Senior 200 IM 2:36.89L
# 6 Mixed Senior 50 Back 32.78L
# 12 Mixed Senior 100 Back 1:12.93L
# 20 Mixed Senior 200 Free 2:11.29L
# 26 Mixed Senior 50 Fly 29.81L
# 30 Mixed Senior 50 Free 27.47L
# 34 Mixed Senior 100 Fly 1:07.36L
Clark, Mike (18) 128906718
# 4 Mixed Senior 200 IM 2:18.13L
# 8 Mixed Senior 1500 Free 17:09.64L
# 18 Mixed Senior 400 Free 4:15.67L
# 20 Mixed Senior 200 Free 2:01.33L
# 24 Mixed Senior 200 Back 2:18.41L
# 28 Mixed Senior 400 IM 4:48.26L
# 36 Mixed Senior 800 Free 8:52.48L
Elford, Brendan (13) 128844928
# 7D Male 13-14 1500 Free 20:42.37L
# 9D Male 13-14 200 Fly 2:42.01L
# 19F Male 13-14 200 Free 2:29.78L
# 25F Male 13-14 50 Fly 33.77L
# 27D Male 13-14 400 IM 5:57.74L
# 33F Male 13-14 100 Fly 1:13.81L
Janzen, James (11) 128915401
# 1D Male 11-12 100 Free 1:11.69L
# 5D Male 11-12 50 Back 37.12L
# 11D Male 11-12 100 Back 1:21.22L
# 13D Male 11-12 50 Breast 42.92L
# 21D Male 11-12 100 Breast 1:31.28L
# 23D Male 11-12 200 Back 2:52.67L
# 29D Male 11-12 50 Free 32.44L
# 31D Male 11-12 200 Breast 3:23.19L
King, Kam (15) 128856838
# 2 Mixed Senior 100 Free 1:03.10L
# 4 Mixed Senior 200 IM 2:40.22L
# 12 Mixed Senior 100 Back 1:10.10L
# 20 Mixed Senior 200 Free 2:22.61L
# 24 Mixed Senior 200 Back 2:31.84L
# 28 Mixed Senior 400 IM 5:34.62L
King, Max (15) 128856839
# 2 Mixed Senior 100 Free 1:01.34L
# 4 Mixed Senior 200 IM 2:39.27L
# 10 Mixed Senior 200 Fly 2:40.43L
# 20 Mixed Senior 200 Free 2:20.65L
# 28 Mixed Senior 400 IM 5:26.27L
# 34 Mixed Senior 100 Fly 1:11.16L
King, Zac (16) 128856840
# 2 Mixed Senior 100 Free 1:00.68L
# 12 Mixed Senior 100 Back 1:09.17L
# 18 Mixed Senior 400 Free 4:44.92L
# 20 Mixed Senior 200 Free 2:13.58L
# 30 Mixed Senior 50 Free 27.46L
# 36 Mixed Senior 800 Free 9:50.99L
Kozell, Greg (16) 128912143
# 2 Mixed Senior 100 Free 1:01.58L
# 4 Mixed Senior 200 IM 2:38.80L
# 14 Mixed Senior 50 Breast 36.61L
# 22 Mixed Senior 100 Breast 1:23.15L
# 26 Mixed Senior 50 Fly 30.90L
# 34 Mixed Senior 100 Fly 1:08.66L
Labonte, Kevin (11) 128856846
# 1D Male 11-12 100 Free 1:10.89L
# 5D Male 11-12 50 Back 36.23L
# 11D Male 11-12 100 Back 1:17.13L
# 17B Male 11-12 400 Free 5:15.47L
# 19D Male 11-12 200 Free 2:29.72L
# 23D Male 11-12 200 Back 2:41.95L
# 27B Male 12 & Under 400 IM 6:00.95L
# 33D Male 11-12 100 Fly 1:24.84L
Markowski, Kyle (18) 128912699
# 12 Mixed Senior 100 Back 1:05.52L
# 14 Mixed Senior 50 Breast 34.53L
# 20 Mixed Senior 200 Free 2:01.93L
# 26 Mixed Senior 50 Fly 28.10L
# 30 Mixed Senior 50 Free 25.34L
# 34 Mixed Senior 100 Fly 1:01.51L
Rawson, Connor (13) 128890204
# 7D Male 13-14 1500 Free 20:13.55L
# 9D Male 13-14 200 Fly 2:41.90L
# 17D Male 13-14 400 Free 5:03.88L
# 19F Male 13-14 200 Free 2:27.73L
# 31F Male 13-14 200 Breast 2:58.17L
# 33F Male 13-14 100 Fly 1:14.71L
Schamber, Ryan (10) 128869165
# 1B Male 10 & Under 100 Free 1:12.18L
# 5B Male 10 & Under 50 Back 37.86L
# 11B Male 10 & Under 100 Back 1:22.78L
# 16 Male 10 & Under 400 Free 5:16.32L
# 23B Male 10 & Under 200 Back 2:47.76L
# 25B Male 10 & Under 50 Fly 36.27L
# 29B Male 10 & Under 50 Free 32.88L
# 33B Male 10 & Under 100 Fly 1:22.67L
Strocher, Liam (12) 128931921
# 3D Male 11-12 200 IM 3:16.56L
# 9B Male 12 & Under 200 Fly 3:06.07L
# 11D Male 11-12 100 Back 1:29.98L
# 19D Male 11-12 200 Free 2:55.92L
# 25D Male 11-12 50 Fly 37.66L
# 33D Male 11-12 100 Fly 1:28.80L
Whiteside, Matthew (12) 128932581
# 1D Male 11-12 100 Free 1:21.99L
# 11D Male 11-12 100 Back 1:37.56L
# 13D Male 11-12 50 Breast 45.19L
# 21D Male 11-12 100 Breast 1:39.87L
# 29D Male 11-12 50 Free 41.63L
# 31D Male 11-12 200 Breast 3:28.55L
Friday, June 20, 2008
Summer Games Trials
Hillman, Jasmin (12) 128890606
# 3 Female 11-12 200 Back 2:51.30S
# 11 Female 11-12 100 Free 1:16.67S
# 39 Female 11-12 400 Free 5:36.75S
# 63 Female 11-12 100 Back 1:20.64S
# 75 Female 11-12 400 IM 6:36.23S
Kosolofski, Caylee (14) 128851424
# 13 Female 13-14 100 Free 1:07.81S
# 25 Female Senior 50 Fly 33.23S
# 41 Female 13-14 400 Free 5:12.89S
# 53 Female 13-14 100 Fly 1:17.09S
# 59 Female 13-14 50 Free 30.63S
Schamber, Nicole (14) 128906725
# 13 Female 13-14 100 Free 1:06.60S
# 33 Female 13-14 200 IM 2:39.85S
# 41 Female 13-14 400 Free 4:57.59S
# 53 Female 13-14 100 Fly 1:12.06S
# 65 Female 13-14 100 Back 1:14.13S
Whiteside, Melissa (14) 128914216
# 5 Female 13-14 200 Back 2:53.53S
# 13 Female 13-14 100 Free 1:14.12S
# 41 Female 13-14 400 Free 5:32.67S
# 65 Female 13-14 100 Back 1:22.96S
# 71 Female 13-14 200 Free 2:44.15S
Elford, Brendan (13) 128844928
# 54 Male 13-14 100 Fly 1:12.33S
# 72 Male 13-14 200 Free 2:36.99S
King, Zac (16) 128856840
# 16 Male 15-17 100 Free 59.49S
# 44 Male 15-17 400 Free 4:39.33S
# 62 Male 15-17 50 Free 26.92S
# 68 Male 15-17 100 Back 1:07.81S
# 74 Male 15-17 200 Free 2:10.96S
Labonte, Kevin (11) 128856846
# 4 Male 11-12 200 Back 2:38.77S
# 12 Male 11-12 100 Free 1:09.47S
# 32 Male 11-12 200 IM 2:51.13S
# 58 Male 11-12 50 Free 32.07S
# 64 Male 11-12 100 Back 1:15.59S
McCaul, Brayden (14) 128873515
# 14 Male 13-14 100 Free 59.10S
# 34 Male 13-14 200 IM 2:38.55S
Rawson, Connor (13) 128890204
# 48 Male 13-14 200 Breast 2:54.68S
# 72 Male 13-14 200 Free 2:36.99S
Schamber, Ryan (11) 128869165
# 4 Male 11-12 200 Back 2:44.47S
# 12 Male 11-12 100 Free 1:10.74S
# 28 Male 11-12 50 Fly 35.56S
# 52 Male 11-12 100 Fly 1:21.02S
# 64 Male 11-12 100 Back 1:21.16S
Whiteside, Matthew (12) 128932581
# 12 Male 11-12 100 Free 1:20.35S
# 20 Male 11-12 100 Breast 1:37.87S
# 32 Male 11-12 200 IM 3:14.85S
# 46 Male 11-12 200 Breast 3:40.99S
# 64 Male 11-12 100 Back 1:35.61S
# 3 Female 11-12 200 Back 2:51.30S
# 11 Female 11-12 100 Free 1:16.67S
# 39 Female 11-12 400 Free 5:36.75S
# 63 Female 11-12 100 Back 1:20.64S
# 75 Female 11-12 400 IM 6:36.23S
Kosolofski, Caylee (14) 128851424
# 13 Female 13-14 100 Free 1:07.81S
# 25 Female Senior 50 Fly 33.23S
# 41 Female 13-14 400 Free 5:12.89S
# 53 Female 13-14 100 Fly 1:17.09S
# 59 Female 13-14 50 Free 30.63S
Schamber, Nicole (14) 128906725
# 13 Female 13-14 100 Free 1:06.60S
# 33 Female 13-14 200 IM 2:39.85S
# 41 Female 13-14 400 Free 4:57.59S
# 53 Female 13-14 100 Fly 1:12.06S
# 65 Female 13-14 100 Back 1:14.13S
Whiteside, Melissa (14) 128914216
# 5 Female 13-14 200 Back 2:53.53S
# 13 Female 13-14 100 Free 1:14.12S
# 41 Female 13-14 400 Free 5:32.67S
# 65 Female 13-14 100 Back 1:22.96S
# 71 Female 13-14 200 Free 2:44.15S
Elford, Brendan (13) 128844928
# 54 Male 13-14 100 Fly 1:12.33S
# 72 Male 13-14 200 Free 2:36.99S
King, Zac (16) 128856840
# 16 Male 15-17 100 Free 59.49S
# 44 Male 15-17 400 Free 4:39.33S
# 62 Male 15-17 50 Free 26.92S
# 68 Male 15-17 100 Back 1:07.81S
# 74 Male 15-17 200 Free 2:10.96S
Labonte, Kevin (11) 128856846
# 4 Male 11-12 200 Back 2:38.77S
# 12 Male 11-12 100 Free 1:09.47S
# 32 Male 11-12 200 IM 2:51.13S
# 58 Male 11-12 50 Free 32.07S
# 64 Male 11-12 100 Back 1:15.59S
McCaul, Brayden (14) 128873515
# 14 Male 13-14 100 Free 59.10S
# 34 Male 13-14 200 IM 2:38.55S
Rawson, Connor (13) 128890204
# 48 Male 13-14 200 Breast 2:54.68S
# 72 Male 13-14 200 Free 2:36.99S
Schamber, Ryan (11) 128869165
# 4 Male 11-12 200 Back 2:44.47S
# 12 Male 11-12 100 Free 1:10.74S
# 28 Male 11-12 50 Fly 35.56S
# 52 Male 11-12 100 Fly 1:21.02S
# 64 Male 11-12 100 Back 1:21.16S
Whiteside, Matthew (12) 128932581
# 12 Male 11-12 100 Free 1:20.35S
# 20 Male 11-12 100 Breast 1:37.87S
# 32 Male 11-12 200 IM 3:14.85S
# 46 Male 11-12 200 Breast 3:40.99S
# 64 Male 11-12 100 Back 1:35.61S
Monday, June 2, 2008
Age Group Trials Final Entries
Anderson, Olivia (9) 128914495
# 15A Female 10 & Under 200 Breast 3:59.02L
# 23A Female 10 & Under 50 Breast 52.88L
# 27A Female 10 & Under 50 Free 38.20L
# 33A Female 10 & Under 100 Free 1:25.72L
# 37A Female 10 & Under 100 Back 1:42.07L
# 41A Female 10 & Under 100 Breast 1:50.39L
Froese, Marielle (12) 128887580
# 15B Female 11-12 200 Breast 3:41.23L
# 23B Female 11-12 50 Breast 45.87L
# 27B Female 11-12 50 Free 35.53L
# 33B Female 11-12 100 Free 1:18.92L
# 35B Female 11-12 200 IM 3:12.50L
# 41B Female 11-12 100 Breast 1:39.91L
Hillman, Jasmin (12) 128890606
# 19B Female 11-12 200 Free 2:45.81L
# 21B Female 11-12 100 Fly 1:33.40L
# 25B Female 11-12 200 Back 2:54.73L
# 31A Female 12 & Under 200 Fly 3:37.94L
# 37B Female 11-12 100 Back 1:22.43L
# 43B Female 11-12 400 Free 5:48.88L
Laplante, Sarah (12) 128871674
# 7A Female 12 & Under 800 Free 11:42.83L
# 19B Female 11-12 200 Free 2:44.64L
# 27B Female 11-12 50 Free 34.39L
# 33B Female 11-12 100 Free 1:15.63L
# 37B Female 11-12 100 Back 1:28.78L
# 43B Female 11-12 400 Free 5:44.61L
Murray, Robyn (12) 128884520
# 7A Female 12 & Under 800 Free 11:36.83L
# 19B Female 11-12 200 Free 2:44.28L
# 25B Female 11-12 200 Back 2:59.23L
# 29A Female 12 & Under 400 IM 6:27.54L
# 37B Female 11-12 100 Back 1:23.94L
# 43B Female 11-12 400 Free 5:40.29L
Peddie, Sarah (10) 128874255
# 15A Female 10 & Under 200 Breast 4:17.74L
# 21A Female 10 & Under 100 Fly 1:44.13L
# 25A Female 10 & Under 200 Back 3:27.56L
# 35A Female 10 & Under 200 IM 3:30.30L
# 41A Female 10 & Under 100 Breast 1:54.69L
# 43A Female 10 & Under 400 Free 6:45.07L
Weatherby, Sierra (13) 128856847
# 7B Female 13-14 800 Free 12:07.10L
# 19C Female 13-14 200 Free 2:54.57L
# 21C Female 13-14 100 Fly 1:41.56L
# 25C Female 13-14 200 Back 3:05.62L
# 37C Female 13-14 100 Back 1:30.50L
# 43C Female 13-14 400 Free 5:59.86L
Whiteside, Melissa (14) 128914216
# 7B Female 13-14 800 Free 11:55.83L
# 17C Female 13-14 50 Back 39.52L
# 21C Female 13-14 100 Fly 1:29.71L
# 25C Female 13-14 200 Back 2:57.00L
# 37C Female 13-14 100 Back 1:24.62L
# 43C Female 13-14 400 Free 5:45.50L
Wirachowsky, Haley (10) 128895328
# 17A Female 10 & Under 50 Back 46.46L
# 19A Female 10 & Under 200 Free 3:23.53L
# 25A Female 10 & Under 200 Back 3:35.23L
# 33A Female 10 & Under 100 Free 1:28.86L
# 37A Female 10 & Under 100 Back 1:44.20L
# 41A Female 10 & Under 100 Breast 2:02.19L
Strocher, Liam (12) 128931921
# 18B Male 11-12 50 Back 41.97L
# 22B Male 11-12 100 Fly 1:28.80L
# 28B Male 11-12 50 Free 35.60L
# 32A Male 12 & Under 200 Fly 3:13.96L
# 36B Male 11-12 200 IM 3:16.56L
# 40B Male 11-12 50 Fly 38.05L
Whiteside, Matthew (12) 128932581
# 16B Male 11-12 200 Breast 3:50.99L
# 20B Male 11-12 200 Free 3:09.39L
# 24B Male 11-12 50 Breast 49.60L
# 34B Male 11-12 100 Free 1:25.56L
# 36B Male 11-12 200 IM 3:43.86L
# 42B Male 11-12 100 Breast 1:44.90L
# 15A Female 10 & Under 200 Breast 3:59.02L
# 23A Female 10 & Under 50 Breast 52.88L
# 27A Female 10 & Under 50 Free 38.20L
# 33A Female 10 & Under 100 Free 1:25.72L
# 37A Female 10 & Under 100 Back 1:42.07L
# 41A Female 10 & Under 100 Breast 1:50.39L
Froese, Marielle (12) 128887580
# 15B Female 11-12 200 Breast 3:41.23L
# 23B Female 11-12 50 Breast 45.87L
# 27B Female 11-12 50 Free 35.53L
# 33B Female 11-12 100 Free 1:18.92L
# 35B Female 11-12 200 IM 3:12.50L
# 41B Female 11-12 100 Breast 1:39.91L
Hillman, Jasmin (12) 128890606
# 19B Female 11-12 200 Free 2:45.81L
# 21B Female 11-12 100 Fly 1:33.40L
# 25B Female 11-12 200 Back 2:54.73L
# 31A Female 12 & Under 200 Fly 3:37.94L
# 37B Female 11-12 100 Back 1:22.43L
# 43B Female 11-12 400 Free 5:48.88L
Laplante, Sarah (12) 128871674
# 7A Female 12 & Under 800 Free 11:42.83L
# 19B Female 11-12 200 Free 2:44.64L
# 27B Female 11-12 50 Free 34.39L
# 33B Female 11-12 100 Free 1:15.63L
# 37B Female 11-12 100 Back 1:28.78L
# 43B Female 11-12 400 Free 5:44.61L
Murray, Robyn (12) 128884520
# 7A Female 12 & Under 800 Free 11:36.83L
# 19B Female 11-12 200 Free 2:44.28L
# 25B Female 11-12 200 Back 2:59.23L
# 29A Female 12 & Under 400 IM 6:27.54L
# 37B Female 11-12 100 Back 1:23.94L
# 43B Female 11-12 400 Free 5:40.29L
Peddie, Sarah (10) 128874255
# 15A Female 10 & Under 200 Breast 4:17.74L
# 21A Female 10 & Under 100 Fly 1:44.13L
# 25A Female 10 & Under 200 Back 3:27.56L
# 35A Female 10 & Under 200 IM 3:30.30L
# 41A Female 10 & Under 100 Breast 1:54.69L
# 43A Female 10 & Under 400 Free 6:45.07L
Weatherby, Sierra (13) 128856847
# 7B Female 13-14 800 Free 12:07.10L
# 19C Female 13-14 200 Free 2:54.57L
# 21C Female 13-14 100 Fly 1:41.56L
# 25C Female 13-14 200 Back 3:05.62L
# 37C Female 13-14 100 Back 1:30.50L
# 43C Female 13-14 400 Free 5:59.86L
Whiteside, Melissa (14) 128914216
# 7B Female 13-14 800 Free 11:55.83L
# 17C Female 13-14 50 Back 39.52L
# 21C Female 13-14 100 Fly 1:29.71L
# 25C Female 13-14 200 Back 2:57.00L
# 37C Female 13-14 100 Back 1:24.62L
# 43C Female 13-14 400 Free 5:45.50L
Wirachowsky, Haley (10) 128895328
# 17A Female 10 & Under 50 Back 46.46L
# 19A Female 10 & Under 200 Free 3:23.53L
# 25A Female 10 & Under 200 Back 3:35.23L
# 33A Female 10 & Under 100 Free 1:28.86L
# 37A Female 10 & Under 100 Back 1:44.20L
# 41A Female 10 & Under 100 Breast 2:02.19L
Strocher, Liam (12) 128931921
# 18B Male 11-12 50 Back 41.97L
# 22B Male 11-12 100 Fly 1:28.80L
# 28B Male 11-12 50 Free 35.60L
# 32A Male 12 & Under 200 Fly 3:13.96L
# 36B Male 11-12 200 IM 3:16.56L
# 40B Male 11-12 50 Fly 38.05L
Whiteside, Matthew (12) 128932581
# 16B Male 11-12 200 Breast 3:50.99L
# 20B Male 11-12 200 Free 3:09.39L
# 24B Male 11-12 50 Breast 49.60L
# 34B Male 11-12 100 Free 1:25.56L
# 36B Male 11-12 200 IM 3:43.86L
# 42B Male 11-12 100 Breast 1:44.90L
Red Deer Final Entries
Anderson, Olivia (9) 128914495
# 1A Female 11 & Under 50 Free 38.20L
# 3A Female 11 & Under 50 Breast 53.75L
# 8A Female 11 & Under 100 Free 1:25.72L
# 9A Female 11 & Under 200 Breast 3:59.02L
# 15A Female 11 & Under 200 Free 3:23.16L
# 16A Female 11 & Under 100 Breast 1:50.39L
Blake, Francesca (10) 128923632
# 1A Female 11 & Under 50 Free 59.99L
# 3A Female 11 & Under 50 Breast 1:07.99L
# 8A Female 11 & Under 100 Free 2:20.99L
# 10A Female 11 & Under 100 Back 2:50.99L
# 15A Female 11 & Under 200 Free 5:15.99L
# 16A Female 11 & Under 100 Breast 2:31.99L
Blake, Isabella (7) 128923620
# 1A Female 11 & Under 50 Free 1:14.99L
# 3A Female 11 & Under 50 Breast 1:27.99L
# 8A Female 11 & Under 100 Free 2:44.99L
# 10A Female 11 & Under 100 Back 2:35.99L
# 15A Female 11 & Under 200 Free 5:45.99L
# 16A Female 11 & Under 100 Breast 3:00.99L
Byrne, Alyssa (10) 128942917
# 1A Female 11 & Under 50 Free 37.24L
# 3A Female 11 & Under 50 Breast 57.00L
# 4A Female 11 & Under 50 Fly 47.45L
# 7A Female 11 & Under 200 IM 3:30.35L
# 8A Female 11 & Under 100 Free 1:24.70L
# 10A Female 11 & Under 100 Back 1:33.04L
Doig, Kathleen (11) 128932082
# 1A Female 11 & Under 50 Free 50.82L
# 3A Female 11 & Under 50 Breast 1:03.54L
# 8A Female 11 & Under 100 Free 1:55.00L
# 10A Female 11 & Under 100 Back 2:03.16L
# 15A Female 11 & Under 200 Free 4:02.55L
# 16A Female 11 & Under 100 Breast 2:09.69L
Elford, Brea (16) 128850618
# 2G Female 16 & Over50 Back 35.44L
# 4G Female 16 & Over50 Fly 33.06L
# 7G Female 16 & Over200 IM 2:53.09L
# 8G Female 16 & Over100 Free 1:09.34L
# 15G Female 16 & Over200 Free 2:24.66L
# 18G Female 16 & Over100 Fly 1:13.30L
Elford, Halle (9) 128879932
# 2A Female 11 & Under 50 Back 47.73L
# 3A Female 11 & Under 50 Breast 1:01.17L
# 7A Female 11 & Under 200 IM 3:29.84L
# 8A Female 11 & Under 100 Free 1:25.37L
# 15A Female 11 & Under 200 Free 3:13.25L
# 16A Female 11 & Under 100 Breast 2:04.88L
Froese, Marielle (12) 128887580
# 7C Female 12-13 200 IM 3:12.50L
# 8C Female 12-13 100 Free 1:18.92L
# 10C Female 12-13 100 Back 1:36.47L
# 15C Female 12-13 200 Free 2:58.39L
# 16C Female 12-13 100 Breast 1:44.60L
# 17C Female 12-13 200 Back 3:19.57L
Funk, Emma (9) 128890206
# 1A Female 11 & Under 50 Free 43.66L
# 4A Female 11 & Under 50 Fly 48.42L
# 7A Female 11 & Under 200 IM 4:14.78L
# 8A Female 11 & Under 100 Free 1:40.11L
# 16A Female 11 & Under 100 Breast 2:15.99L
# 17A Female 11 & Under 200 Back 4:27.77L
Janzen, Brooklyn (9) 128874086
# 1A Female 11 & Under 50 Free 39.20L
# 4A Female 11 & Under 50 Fly 43.39L
# 7A Female 11 & Under 200 IM 3:55.99L
# 8A Female 11 & Under 100 Free 1:27.56L
# 15A Female 11 & Under 200 Free 3:15.86L
# 18A Female 11 & Under 100 Fly 1:42.32L
Murray, Robyn (12) 128884520
# 1C Female 12-13 50 Free 34.41L
# 3C Female 12-13 50 Breast 49.24L
# 5C Female 12-13 1500 Free 22:59.72L
Poliquin, Josie (10) 128879931
# 7A Female 11 & Under 200 IM 3:25.19L
# 8A Female 11 & Under 100 Free 1:23.93L
# 10A Female 11 & Under 100 Back 1:34.70L
# 15A Female 11 & Under 200 Free 3:01.99L
# 16A Female 11 & Under 100 Breast 1:51.70L
# 21A Female 11 & Under 400 Free 6:34.75L
Van Kuppeveld, Lauren (12) 128890733
# 7C Female 12-13 200 IM 3:20.40L
# 8C Female 12-13 100 Free 1:26.12L
# 10C Female 12-13 100 Back 1:35.83L
# 15C Female 12-13 200 Free 3:00.09L
# 16C Female 12-13 100 Breast 2:01.67L
# 21C Female 12-13 400 Free 6:08.27L
Whiteside, Melissa (14) 128914216
# 7E Female 14-15 200 IM 3:07.87L
# 8E Female 14-15 100 Free 1:15.63L
# 10E Female 14-15 100 Back 1:26.01L
# 15E Female 14-15 200 Free 2:47.69L
# 17E Female 14-15 200 Back 3:00.99L
# 21E Female 14-15 400 Free 5:48.97L
