Monday, June 2, 2008

Red Deer Final Entries

Anderson, Olivia (9) 128914495
# 1A Female 11 & Under 50 Free 38.20L
# 3A Female 11 & Under 50 Breast 53.75L
# 8A Female 11 & Under 100 Free 1:25.72L
# 9A Female 11 & Under 200 Breast 3:59.02L
# 15A Female 11 & Under 200 Free 3:23.16L
# 16A Female 11 & Under 100 Breast 1:50.39L
Blake, Francesca (10) 128923632
# 1A Female 11 & Under 50 Free 59.99L
# 3A Female 11 & Under 50 Breast 1:07.99L
# 8A Female 11 & Under 100 Free 2:20.99L
# 10A Female 11 & Under 100 Back 2:50.99L
# 15A Female 11 & Under 200 Free 5:15.99L
# 16A Female 11 & Under 100 Breast 2:31.99L
Blake, Isabella (7) 128923620
# 1A Female 11 & Under 50 Free 1:14.99L
# 3A Female 11 & Under 50 Breast 1:27.99L
# 8A Female 11 & Under 100 Free 2:44.99L
# 10A Female 11 & Under 100 Back 2:35.99L
# 15A Female 11 & Under 200 Free 5:45.99L
# 16A Female 11 & Under 100 Breast 3:00.99L
Byrne, Alyssa (10) 128942917
# 1A Female 11 & Under 50 Free 37.24L
# 3A Female 11 & Under 50 Breast 57.00L
# 4A Female 11 & Under 50 Fly 47.45L
# 7A Female 11 & Under 200 IM 3:30.35L
# 8A Female 11 & Under 100 Free 1:24.70L
# 10A Female 11 & Under 100 Back 1:33.04L
Doig, Kathleen (11) 128932082
# 1A Female 11 & Under 50 Free 50.82L
# 3A Female 11 & Under 50 Breast 1:03.54L
# 8A Female 11 & Under 100 Free 1:55.00L
# 10A Female 11 & Under 100 Back 2:03.16L
# 15A Female 11 & Under 200 Free 4:02.55L
# 16A Female 11 & Under 100 Breast 2:09.69L
Elford, Brea (16) 128850618
# 2G Female 16 & Over50 Back 35.44L
# 4G Female 16 & Over50 Fly 33.06L
# 7G Female 16 & Over200 IM 2:53.09L
# 8G Female 16 & Over100 Free 1:09.34L
# 15G Female 16 & Over200 Free 2:24.66L
# 18G Female 16 & Over100 Fly 1:13.30L
Elford, Halle (9) 128879932
# 2A Female 11 & Under 50 Back 47.73L
# 3A Female 11 & Under 50 Breast 1:01.17L
# 7A Female 11 & Under 200 IM 3:29.84L
# 8A Female 11 & Under 100 Free 1:25.37L
# 15A Female 11 & Under 200 Free 3:13.25L
# 16A Female 11 & Under 100 Breast 2:04.88L
Froese, Marielle (12) 128887580
# 7C Female 12-13 200 IM 3:12.50L
# 8C Female 12-13 100 Free 1:18.92L
# 10C Female 12-13 100 Back 1:36.47L
# 15C Female 12-13 200 Free 2:58.39L
# 16C Female 12-13 100 Breast 1:44.60L
# 17C Female 12-13 200 Back 3:19.57L
Funk, Emma (9) 128890206
# 1A Female 11 & Under 50 Free 43.66L
# 4A Female 11 & Under 50 Fly 48.42L
# 7A Female 11 & Under 200 IM 4:14.78L
# 8A Female 11 & Under 100 Free 1:40.11L
# 16A Female 11 & Under 100 Breast 2:15.99L
# 17A Female 11 & Under 200 Back 4:27.77L
Janzen, Brooklyn (9) 128874086
# 1A Female 11 & Under 50 Free 39.20L
# 4A Female 11 & Under 50 Fly 43.39L
# 7A Female 11 & Under 200 IM 3:55.99L
# 8A Female 11 & Under 100 Free 1:27.56L
# 15A Female 11 & Under 200 Free 3:15.86L
# 18A Female 11 & Under 100 Fly 1:42.32L
Murray, Robyn (12) 128884520
# 1C Female 12-13 50 Free 34.41L
# 3C Female 12-13 50 Breast 49.24L
# 5C Female 12-13 1500 Free 22:59.72L
Poliquin, Josie (10) 128879931
# 7A Female 11 & Under 200 IM 3:25.19L
# 8A Female 11 & Under 100 Free 1:23.93L
# 10A Female 11 & Under 100 Back 1:34.70L
# 15A Female 11 & Under 200 Free 3:01.99L
# 16A Female 11 & Under 100 Breast 1:51.70L
# 21A Female 11 & Under 400 Free 6:34.75L
Van Kuppeveld, Lauren (12) 128890733
# 7C Female 12-13 200 IM 3:20.40L
# 8C Female 12-13 100 Free 1:26.12L
# 10C Female 12-13 100 Back 1:35.83L
# 15C Female 12-13 200 Free 3:00.09L
# 16C Female 12-13 100 Breast 2:01.67L
# 21C Female 12-13 400 Free 6:08.27L
Whiteside, Melissa (14) 128914216
# 7E Female 14-15 200 IM 3:07.87L
# 8E Female 14-15 100 Free 1:15.63L
# 10E Female 14-15 100 Back 1:26.01L
# 15E Female 14-15 200 Free 2:47.69L
# 17E Female 14-15 200 Back 3:00.99L
# 21E Female 14-15 400 Free 5:48.97L
Wiebe, Delaney (17) 128852462
# 7G Female 16 & Over200 IM 3:08.80L
# 10G Female 16 & Over100 Back 1:24.81L
# 12G Female 16 & Over400 IM 6:50.99L
# 15G Female 16 & Over200 Free 2:51.80L
# 16G Female 16 & Over100 Breast 1:45.99L
# 17G Female 16 & Over200 Back 2:59.81L
Wirachowsky, Haley (10) 128895328
# 1A Female 11 & Under 50 Free 41.72L
# 2A Female 11 & Under 50 Back 46.46L
# 7A Female 11 & Under 200 IM 3:57.46L
# 8A Female 11 & Under 100 Free 1:28.86L
# 15A Female 11 & Under 200 Free 3:23.53L
# 16A Female 11 & Under 100 Breast 2:02.19L
Wirachowsky, Megan (8) 128895329
# 2A Female 11 & Under 50 Back 55.57L
# 4A Female 11 & Under 50 Fly 1:03.03L
# 7A Female 11 & Under 200 IM 4:21.91L
# 8A Female 11 & Under 100 Free 1:46.77L
# 15A Female 11 & Under 200 Free 4:05.99L
# 17A Female 11 & Under 200 Back 4:10.99L
Geddie, Calvin (14) 128868693
# 15F Male 14-15 200 Free 2:42.77L
# 17F Male 14-15 200 Back 3:08.02L
# 18F Male 14-15 100 Fly 1:28.42L
# 21F Male 14-15 400 Free 5:50.47L
Strocher, Jaeden (9) 128931920
# 1B Male 11 & Under 50 Free 59.99L
# 4B Male 11 & Under 50 Fly 1:14.99L
# 8B Male 11 & Under 100 Free 2:10.99L
# 10B Male 11 & Under 100 Back 2:40.99L
# 15B Male 11 & Under 200 Free 4:59.99L
# 16B Male 11 & Under 100 Breast 2:30.99L
Strocher, Liam (12) 128931921
# 1D Male 12-13 50 Free 35.60L
# 4D Male 12-13 50 Fly 38.05L
# 8D Male 12-13 100 Free 1:20.71L
# 11D Male 12-13 200 Fly 3:13.96L
# 15D Male 12-13 200 Free 2:55.92L
# 16D Male 12-13 100 Breast 1:51.02L
# 18D Male 12-13 100 Fly 1:28.80L
Whiteside, Matthew (12) 128932581
# 7D Male 12-13 200 IM 3:19.99L
# 8D Male 12-13 100 Free 1:25.56L
# 9D Male 12-13 200 Breast 3:50.99L
# 15D Male 12-13 200 Free 3:09.39L
# 16D Male 12-13 100 Breast 1:44.90L
# 17D Male 12-13 200 Back 3:40.99L

No comments: