Anderson, Olivia (9) 128914495
# 15A Female 10 & Under 200 Breast 3:59.02L
# 23A Female 10 & Under 50 Breast 52.88L
# 27A Female 10 & Under 50 Free 38.20L
# 33A Female 10 & Under 100 Free 1:25.72L
# 37A Female 10 & Under 100 Back 1:42.07L
# 41A Female 10 & Under 100 Breast 1:50.39L
Froese, Marielle (12) 128887580
# 15B Female 11-12 200 Breast 3:41.23L
# 23B Female 11-12 50 Breast 45.87L
# 27B Female 11-12 50 Free 35.53L
# 33B Female 11-12 100 Free 1:18.92L
# 35B Female 11-12 200 IM 3:12.50L
# 41B Female 11-12 100 Breast 1:39.91L
Hillman, Jasmin (12) 128890606
# 19B Female 11-12 200 Free 2:45.81L
# 21B Female 11-12 100 Fly 1:33.40L
# 25B Female 11-12 200 Back 2:54.73L
# 31A Female 12 & Under 200 Fly 3:37.94L
# 37B Female 11-12 100 Back 1:22.43L
# 43B Female 11-12 400 Free 5:48.88L
Laplante, Sarah (12) 128871674
# 7A Female 12 & Under 800 Free 11:42.83L
# 19B Female 11-12 200 Free 2:44.64L
# 27B Female 11-12 50 Free 34.39L
# 33B Female 11-12 100 Free 1:15.63L
# 37B Female 11-12 100 Back 1:28.78L
# 43B Female 11-12 400 Free 5:44.61L
Murray, Robyn (12) 128884520
# 7A Female 12 & Under 800 Free 11:36.83L
# 19B Female 11-12 200 Free 2:44.28L
# 25B Female 11-12 200 Back 2:59.23L
# 29A Female 12 & Under 400 IM 6:27.54L
# 37B Female 11-12 100 Back 1:23.94L
# 43B Female 11-12 400 Free 5:40.29L
Peddie, Sarah (10) 128874255
# 15A Female 10 & Under 200 Breast 4:17.74L
# 21A Female 10 & Under 100 Fly 1:44.13L
# 25A Female 10 & Under 200 Back 3:27.56L
# 35A Female 10 & Under 200 IM 3:30.30L
# 41A Female 10 & Under 100 Breast 1:54.69L
# 43A Female 10 & Under 400 Free 6:45.07L
Weatherby, Sierra (13) 128856847
# 7B Female 13-14 800 Free 12:07.10L
# 19C Female 13-14 200 Free 2:54.57L
# 21C Female 13-14 100 Fly 1:41.56L
# 25C Female 13-14 200 Back 3:05.62L
# 37C Female 13-14 100 Back 1:30.50L
# 43C Female 13-14 400 Free 5:59.86L
Whiteside, Melissa (14) 128914216
# 7B Female 13-14 800 Free 11:55.83L
# 17C Female 13-14 50 Back 39.52L
# 21C Female 13-14 100 Fly 1:29.71L
# 25C Female 13-14 200 Back 2:57.00L
# 37C Female 13-14 100 Back 1:24.62L
# 43C Female 13-14 400 Free 5:45.50L
Wirachowsky, Haley (10) 128895328
# 17A Female 10 & Under 50 Back 46.46L
# 19A Female 10 & Under 200 Free 3:23.53L
# 25A Female 10 & Under 200 Back 3:35.23L
# 33A Female 10 & Under 100 Free 1:28.86L
# 37A Female 10 & Under 100 Back 1:44.20L
# 41A Female 10 & Under 100 Breast 2:02.19L
Strocher, Liam (12) 128931921
# 18B Male 11-12 50 Back 41.97L
# 22B Male 11-12 100 Fly 1:28.80L
# 28B Male 11-12 50 Free 35.60L
# 32A Male 12 & Under 200 Fly 3:13.96L
# 36B Male 11-12 200 IM 3:16.56L
# 40B Male 11-12 50 Fly 38.05L
Whiteside, Matthew (12) 128932581
# 16B Male 11-12 200 Breast 3:50.99L
# 20B Male 11-12 200 Free 3:09.39L
# 24B Male 11-12 50 Breast 49.60L
# 34B Male 11-12 100 Free 1:25.56L
# 36B Male 11-12 200 IM 3:43.86L
# 42B Male 11-12 100 Breast 1:44.90L
Monday, June 2, 2008
Red Deer Final Entries
Anderson, Olivia (9) 128914495
# 1A Female 11 & Under 50 Free 38.20L
# 3A Female 11 & Under 50 Breast 53.75L
# 8A Female 11 & Under 100 Free 1:25.72L
# 9A Female 11 & Under 200 Breast 3:59.02L
# 15A Female 11 & Under 200 Free 3:23.16L
# 16A Female 11 & Under 100 Breast 1:50.39L
Blake, Francesca (10) 128923632
# 1A Female 11 & Under 50 Free 59.99L
# 3A Female 11 & Under 50 Breast 1:07.99L
# 8A Female 11 & Under 100 Free 2:20.99L
# 10A Female 11 & Under 100 Back 2:50.99L
# 15A Female 11 & Under 200 Free 5:15.99L
# 16A Female 11 & Under 100 Breast 2:31.99L
Blake, Isabella (7) 128923620
# 1A Female 11 & Under 50 Free 1:14.99L
# 3A Female 11 & Under 50 Breast 1:27.99L
# 8A Female 11 & Under 100 Free 2:44.99L
# 10A Female 11 & Under 100 Back 2:35.99L
# 15A Female 11 & Under 200 Free 5:45.99L
# 16A Female 11 & Under 100 Breast 3:00.99L
Byrne, Alyssa (10) 128942917
# 1A Female 11 & Under 50 Free 37.24L
# 3A Female 11 & Under 50 Breast 57.00L
# 4A Female 11 & Under 50 Fly 47.45L
# 7A Female 11 & Under 200 IM 3:30.35L
# 8A Female 11 & Under 100 Free 1:24.70L
# 10A Female 11 & Under 100 Back 1:33.04L
Doig, Kathleen (11) 128932082
# 1A Female 11 & Under 50 Free 50.82L
# 3A Female 11 & Under 50 Breast 1:03.54L
# 8A Female 11 & Under 100 Free 1:55.00L
# 10A Female 11 & Under 100 Back 2:03.16L
# 15A Female 11 & Under 200 Free 4:02.55L
# 16A Female 11 & Under 100 Breast 2:09.69L
Elford, Brea (16) 128850618
# 2G Female 16 & Over50 Back 35.44L
# 4G Female 16 & Over50 Fly 33.06L
# 7G Female 16 & Over200 IM 2:53.09L
# 8G Female 16 & Over100 Free 1:09.34L
# 15G Female 16 & Over200 Free 2:24.66L
# 18G Female 16 & Over100 Fly 1:13.30L
Elford, Halle (9) 128879932
# 2A Female 11 & Under 50 Back 47.73L
# 3A Female 11 & Under 50 Breast 1:01.17L
# 7A Female 11 & Under 200 IM 3:29.84L
# 8A Female 11 & Under 100 Free 1:25.37L
# 15A Female 11 & Under 200 Free 3:13.25L
# 16A Female 11 & Under 100 Breast 2:04.88L
Froese, Marielle (12) 128887580
# 7C Female 12-13 200 IM 3:12.50L
# 8C Female 12-13 100 Free 1:18.92L
# 10C Female 12-13 100 Back 1:36.47L
# 15C Female 12-13 200 Free 2:58.39L
# 16C Female 12-13 100 Breast 1:44.60L
# 17C Female 12-13 200 Back 3:19.57L
Funk, Emma (9) 128890206
# 1A Female 11 & Under 50 Free 43.66L
# 4A Female 11 & Under 50 Fly 48.42L
# 7A Female 11 & Under 200 IM 4:14.78L
# 8A Female 11 & Under 100 Free 1:40.11L
# 16A Female 11 & Under 100 Breast 2:15.99L
# 17A Female 11 & Under 200 Back 4:27.77L
Janzen, Brooklyn (9) 128874086
# 1A Female 11 & Under 50 Free 39.20L
# 4A Female 11 & Under 50 Fly 43.39L
# 7A Female 11 & Under 200 IM 3:55.99L
# 8A Female 11 & Under 100 Free 1:27.56L
# 15A Female 11 & Under 200 Free 3:15.86L
# 18A Female 11 & Under 100 Fly 1:42.32L
Murray, Robyn (12) 128884520
# 1C Female 12-13 50 Free 34.41L
# 3C Female 12-13 50 Breast 49.24L
# 5C Female 12-13 1500 Free 22:59.72L
Poliquin, Josie (10) 128879931
# 7A Female 11 & Under 200 IM 3:25.19L
# 8A Female 11 & Under 100 Free 1:23.93L
# 10A Female 11 & Under 100 Back 1:34.70L
# 15A Female 11 & Under 200 Free 3:01.99L
# 16A Female 11 & Under 100 Breast 1:51.70L
# 21A Female 11 & Under 400 Free 6:34.75L
Van Kuppeveld, Lauren (12) 128890733
# 7C Female 12-13 200 IM 3:20.40L
# 8C Female 12-13 100 Free 1:26.12L
# 10C Female 12-13 100 Back 1:35.83L
# 15C Female 12-13 200 Free 3:00.09L
# 16C Female 12-13 100 Breast 2:01.67L
# 21C Female 12-13 400 Free 6:08.27L
Whiteside, Melissa (14) 128914216
# 7E Female 14-15 200 IM 3:07.87L
# 8E Female 14-15 100 Free 1:15.63L
# 10E Female 14-15 100 Back 1:26.01L
# 15E Female 14-15 200 Free 2:47.69L
# 17E Female 14-15 200 Back 3:00.99L
# 21E Female 14-15 400 Free 5:48.97L
Wiebe, Delaney (17) 128852462
# 7G Female 16 & Over200 IM 3:08.80L
# 10G Female 16 & Over100 Back 1:24.81L
# 12G Female 16 & Over400 IM 6:50.99L
# 15G Female 16 & Over200 Free 2:51.80L
# 16G Female 16 & Over100 Breast 1:45.99L
# 17G Female 16 & Over200 Back 2:59.81L
Wirachowsky, Haley (10) 128895328
# 1A Female 11 & Under 50 Free 41.72L
# 2A Female 11 & Under 50 Back 46.46L
# 7A Female 11 & Under 200 IM 3:57.46L
# 8A Female 11 & Under 100 Free 1:28.86L
# 15A Female 11 & Under 200 Free 3:23.53L
# 16A Female 11 & Under 100 Breast 2:02.19L
Wirachowsky, Megan (8) 128895329
# 2A Female 11 & Under 50 Back 55.57L
# 4A Female 11 & Under 50 Fly 1:03.03L
# 7A Female 11 & Under 200 IM 4:21.91L
# 8A Female 11 & Under 100 Free 1:46.77L
# 15A Female 11 & Under 200 Free 4:05.99L
# 17A Female 11 & Under 200 Back 4:10.99L
Geddie, Calvin (14) 128868693
# 15F Male 14-15 200 Free 2:42.77L
# 17F Male 14-15 200 Back 3:08.02L
# 18F Male 14-15 100 Fly 1:28.42L
# 21F Male 14-15 400 Free 5:50.47L
Strocher, Jaeden (9) 128931920
# 1B Male 11 & Under 50 Free 59.99L
# 4B Male 11 & Under 50 Fly 1:14.99L
# 8B Male 11 & Under 100 Free 2:10.99L
# 10B Male 11 & Under 100 Back 2:40.99L
# 15B Male 11 & Under 200 Free 4:59.99L
# 16B Male 11 & Under 100 Breast 2:30.99L
Strocher, Liam (12) 128931921
# 1D Male 12-13 50 Free 35.60L
# 4D Male 12-13 50 Fly 38.05L
# 8D Male 12-13 100 Free 1:20.71L
# 11D Male 12-13 200 Fly 3:13.96L
# 15D Male 12-13 200 Free 2:55.92L
# 16D Male 12-13 100 Breast 1:51.02L
# 18D Male 12-13 100 Fly 1:28.80L
Whiteside, Matthew (12) 128932581
# 7D Male 12-13 200 IM 3:19.99L
# 8D Male 12-13 100 Free 1:25.56L
# 9D Male 12-13 200 Breast 3:50.99L
# 15D Male 12-13 200 Free 3:09.39L
# 16D Male 12-13 100 Breast 1:44.90L
# 17D Male 12-13 200 Back 3:40.99L
# 1A Female 11 & Under 50 Free 38.20L
# 3A Female 11 & Under 50 Breast 53.75L
# 8A Female 11 & Under 100 Free 1:25.72L
# 9A Female 11 & Under 200 Breast 3:59.02L
# 15A Female 11 & Under 200 Free 3:23.16L
# 16A Female 11 & Under 100 Breast 1:50.39L
Blake, Francesca (10) 128923632
# 1A Female 11 & Under 50 Free 59.99L
# 3A Female 11 & Under 50 Breast 1:07.99L
# 8A Female 11 & Under 100 Free 2:20.99L
# 10A Female 11 & Under 100 Back 2:50.99L
# 15A Female 11 & Under 200 Free 5:15.99L
# 16A Female 11 & Under 100 Breast 2:31.99L
Blake, Isabella (7) 128923620
# 1A Female 11 & Under 50 Free 1:14.99L
# 3A Female 11 & Under 50 Breast 1:27.99L
# 8A Female 11 & Under 100 Free 2:44.99L
# 10A Female 11 & Under 100 Back 2:35.99L
# 15A Female 11 & Under 200 Free 5:45.99L
# 16A Female 11 & Under 100 Breast 3:00.99L
Byrne, Alyssa (10) 128942917
# 1A Female 11 & Under 50 Free 37.24L
# 3A Female 11 & Under 50 Breast 57.00L
# 4A Female 11 & Under 50 Fly 47.45L
# 7A Female 11 & Under 200 IM 3:30.35L
# 8A Female 11 & Under 100 Free 1:24.70L
# 10A Female 11 & Under 100 Back 1:33.04L
Doig, Kathleen (11) 128932082
# 1A Female 11 & Under 50 Free 50.82L
# 3A Female 11 & Under 50 Breast 1:03.54L
# 8A Female 11 & Under 100 Free 1:55.00L
# 10A Female 11 & Under 100 Back 2:03.16L
# 15A Female 11 & Under 200 Free 4:02.55L
# 16A Female 11 & Under 100 Breast 2:09.69L
Elford, Brea (16) 128850618
# 2G Female 16 & Over50 Back 35.44L
# 4G Female 16 & Over50 Fly 33.06L
# 7G Female 16 & Over200 IM 2:53.09L
# 8G Female 16 & Over100 Free 1:09.34L
# 15G Female 16 & Over200 Free 2:24.66L
# 18G Female 16 & Over100 Fly 1:13.30L
Elford, Halle (9) 128879932
# 2A Female 11 & Under 50 Back 47.73L
# 3A Female 11 & Under 50 Breast 1:01.17L
# 7A Female 11 & Under 200 IM 3:29.84L
# 8A Female 11 & Under 100 Free 1:25.37L
# 15A Female 11 & Under 200 Free 3:13.25L
# 16A Female 11 & Under 100 Breast 2:04.88L
Froese, Marielle (12) 128887580
# 7C Female 12-13 200 IM 3:12.50L
# 8C Female 12-13 100 Free 1:18.92L
# 10C Female 12-13 100 Back 1:36.47L
# 15C Female 12-13 200 Free 2:58.39L
# 16C Female 12-13 100 Breast 1:44.60L
# 17C Female 12-13 200 Back 3:19.57L
Funk, Emma (9) 128890206
# 1A Female 11 & Under 50 Free 43.66L
# 4A Female 11 & Under 50 Fly 48.42L
# 7A Female 11 & Under 200 IM 4:14.78L
# 8A Female 11 & Under 100 Free 1:40.11L
# 16A Female 11 & Under 100 Breast 2:15.99L
# 17A Female 11 & Under 200 Back 4:27.77L
Janzen, Brooklyn (9) 128874086
# 1A Female 11 & Under 50 Free 39.20L
# 4A Female 11 & Under 50 Fly 43.39L
# 7A Female 11 & Under 200 IM 3:55.99L
# 8A Female 11 & Under 100 Free 1:27.56L
# 15A Female 11 & Under 200 Free 3:15.86L
# 18A Female 11 & Under 100 Fly 1:42.32L
Murray, Robyn (12) 128884520
# 1C Female 12-13 50 Free 34.41L
# 3C Female 12-13 50 Breast 49.24L
# 5C Female 12-13 1500 Free 22:59.72L
Poliquin, Josie (10) 128879931
# 7A Female 11 & Under 200 IM 3:25.19L
# 8A Female 11 & Under 100 Free 1:23.93L
# 10A Female 11 & Under 100 Back 1:34.70L
# 15A Female 11 & Under 200 Free 3:01.99L
# 16A Female 11 & Under 100 Breast 1:51.70L
# 21A Female 11 & Under 400 Free 6:34.75L
Van Kuppeveld, Lauren (12) 128890733
# 7C Female 12-13 200 IM 3:20.40L
# 8C Female 12-13 100 Free 1:26.12L
# 10C Female 12-13 100 Back 1:35.83L
# 15C Female 12-13 200 Free 3:00.09L
# 16C Female 12-13 100 Breast 2:01.67L
# 21C Female 12-13 400 Free 6:08.27L
Whiteside, Melissa (14) 128914216
# 7E Female 14-15 200 IM 3:07.87L
# 8E Female 14-15 100 Free 1:15.63L
# 10E Female 14-15 100 Back 1:26.01L
# 15E Female 14-15 200 Free 2:47.69L
# 17E Female 14-15 200 Back 3:00.99L
# 21E Female 14-15 400 Free 5:48.97L
Wiebe, Delaney (17) 128852462
# 7G Female 16 & Over200 IM 3:08.80L
# 10G Female 16 & Over100 Back 1:24.81L
# 12G Female 16 & Over400 IM 6:50.99L
# 15G Female 16 & Over200 Free 2:51.80L
# 16G Female 16 & Over100 Breast 1:45.99L
# 17G Female 16 & Over200 Back 2:59.81L
Wirachowsky, Haley (10) 128895328
# 1A Female 11 & Under 50 Free 41.72L
# 2A Female 11 & Under 50 Back 46.46L
# 7A Female 11 & Under 200 IM 3:57.46L
# 8A Female 11 & Under 100 Free 1:28.86L
# 15A Female 11 & Under 200 Free 3:23.53L
# 16A Female 11 & Under 100 Breast 2:02.19L
Wirachowsky, Megan (8) 128895329
# 2A Female 11 & Under 50 Back 55.57L
# 4A Female 11 & Under 50 Fly 1:03.03L
# 7A Female 11 & Under 200 IM 4:21.91L
# 8A Female 11 & Under 100 Free 1:46.77L
# 15A Female 11 & Under 200 Free 4:05.99L
# 17A Female 11 & Under 200 Back 4:10.99L
Geddie, Calvin (14) 128868693
# 15F Male 14-15 200 Free 2:42.77L
# 17F Male 14-15 200 Back 3:08.02L
# 18F Male 14-15 100 Fly 1:28.42L
# 21F Male 14-15 400 Free 5:50.47L
Strocher, Jaeden (9) 128931920
# 1B Male 11 & Under 50 Free 59.99L
# 4B Male 11 & Under 50 Fly 1:14.99L
# 8B Male 11 & Under 100 Free 2:10.99L
# 10B Male 11 & Under 100 Back 2:40.99L
# 15B Male 11 & Under 200 Free 4:59.99L
# 16B Male 11 & Under 100 Breast 2:30.99L
Strocher, Liam (12) 128931921
# 1D Male 12-13 50 Free 35.60L
# 4D Male 12-13 50 Fly 38.05L
# 8D Male 12-13 100 Free 1:20.71L
# 11D Male 12-13 200 Fly 3:13.96L
# 15D Male 12-13 200 Free 2:55.92L
# 16D Male 12-13 100 Breast 1:51.02L
# 18D Male 12-13 100 Fly 1:28.80L
Whiteside, Matthew (12) 128932581
# 7D Male 12-13 200 IM 3:19.99L
# 8D Male 12-13 100 Free 1:25.56L
# 9D Male 12-13 200 Breast 3:50.99L
# 15D Male 12-13 200 Free 3:09.39L
# 16D Male 12-13 100 Breast 1:44.90L
# 17D Male 12-13 200 Back 3:40.99L
Subscribe to:
Comments (Atom)