Monday, June 2, 2008

Age Group Trials Final Entries

Anderson, Olivia (9) 128914495
# 15A Female 10 & Under 200 Breast 3:59.02L
# 23A Female 10 & Under 50 Breast 52.88L
# 27A Female 10 & Under 50 Free 38.20L
# 33A Female 10 & Under 100 Free 1:25.72L
# 37A Female 10 & Under 100 Back 1:42.07L
# 41A Female 10 & Under 100 Breast 1:50.39L
Froese, Marielle (12) 128887580
# 15B Female 11-12 200 Breast 3:41.23L
# 23B Female 11-12 50 Breast 45.87L
# 27B Female 11-12 50 Free 35.53L
# 33B Female 11-12 100 Free 1:18.92L
# 35B Female 11-12 200 IM 3:12.50L
# 41B Female 11-12 100 Breast 1:39.91L
Hillman, Jasmin (12) 128890606
# 19B Female 11-12 200 Free 2:45.81L
# 21B Female 11-12 100 Fly 1:33.40L
# 25B Female 11-12 200 Back 2:54.73L
# 31A Female 12 & Under 200 Fly 3:37.94L
# 37B Female 11-12 100 Back 1:22.43L
# 43B Female 11-12 400 Free 5:48.88L
Laplante, Sarah (12) 128871674
# 7A Female 12 & Under 800 Free 11:42.83L
# 19B Female 11-12 200 Free 2:44.64L
# 27B Female 11-12 50 Free 34.39L
# 33B Female 11-12 100 Free 1:15.63L
# 37B Female 11-12 100 Back 1:28.78L
# 43B Female 11-12 400 Free 5:44.61L
Murray, Robyn (12) 128884520
# 7A Female 12 & Under 800 Free 11:36.83L
# 19B Female 11-12 200 Free 2:44.28L
# 25B Female 11-12 200 Back 2:59.23L
# 29A Female 12 & Under 400 IM 6:27.54L
# 37B Female 11-12 100 Back 1:23.94L
# 43B Female 11-12 400 Free 5:40.29L
Peddie, Sarah (10) 128874255
# 15A Female 10 & Under 200 Breast 4:17.74L
# 21A Female 10 & Under 100 Fly 1:44.13L
# 25A Female 10 & Under 200 Back 3:27.56L
# 35A Female 10 & Under 200 IM 3:30.30L
# 41A Female 10 & Under 100 Breast 1:54.69L
# 43A Female 10 & Under 400 Free 6:45.07L
Weatherby, Sierra (13) 128856847
# 7B Female 13-14 800 Free 12:07.10L
# 19C Female 13-14 200 Free 2:54.57L
# 21C Female 13-14 100 Fly 1:41.56L
# 25C Female 13-14 200 Back 3:05.62L
# 37C Female 13-14 100 Back 1:30.50L
# 43C Female 13-14 400 Free 5:59.86L
Whiteside, Melissa (14) 128914216
# 7B Female 13-14 800 Free 11:55.83L
# 17C Female 13-14 50 Back 39.52L
# 21C Female 13-14 100 Fly 1:29.71L
# 25C Female 13-14 200 Back 2:57.00L
# 37C Female 13-14 100 Back 1:24.62L
# 43C Female 13-14 400 Free 5:45.50L
Wirachowsky, Haley (10) 128895328
# 17A Female 10 & Under 50 Back 46.46L
# 19A Female 10 & Under 200 Free 3:23.53L
# 25A Female 10 & Under 200 Back 3:35.23L
# 33A Female 10 & Under 100 Free 1:28.86L
# 37A Female 10 & Under 100 Back 1:44.20L
# 41A Female 10 & Under 100 Breast 2:02.19L
Strocher, Liam (12) 128931921
# 18B Male 11-12 50 Back 41.97L
# 22B Male 11-12 100 Fly 1:28.80L
# 28B Male 11-12 50 Free 35.60L
# 32A Male 12 & Under 200 Fly 3:13.96L
# 36B Male 11-12 200 IM 3:16.56L
# 40B Male 11-12 50 Fly 38.05L
Whiteside, Matthew (12) 128932581
# 16B Male 11-12 200 Breast 3:50.99L
# 20B Male 11-12 200 Free 3:09.39L
# 24B Male 11-12 50 Breast 49.60L
# 34B Male 11-12 100 Free 1:25.56L
# 36B Male 11-12 200 IM 3:43.86L
# 42B Male 11-12 100 Breast 1:44.90L

No comments: