Friday, June 20, 2008

Age Group and Senior Champs

Byrne, Alyssa (10) 128942917
# 1A Female 10 & Under 100 Free 1:24.70L
# 5A Female 10 & Under 50 Back 41.68L
# 11A Female 10 & Under 100 Back 1:33.04L
# 19A Female 10 & Under 200 Free 3:10.77L
# 23A Female 10 & Under 200 Back 3:14.68L
# 29A Female 10 & Under 50 Free 37.24L
Elford, Halle (10) 128879932
# 1A Female 10 & Under 100 Free 1:25.37L
# 3A Female 10 & Under 200 IM 3:29.84L
# 11A Female 10 & Under 100 Back 1:37.53L
# 19A Female 10 & Under 200 Free 3:10.00L
# 25A Female 10 & Under 50 Fly 43.04L
# 33A Female 10 & Under 100 Fly 1:41.16L
Elford, Karlyn (15) 128844927
# 4 Mixed Senior 200 IM 2:29.94L
# 8 Mixed Senior 1500 Free 18:23.93L
# 10 Mixed Senior 200 Fly 2:31.54L
# 12 Mixed Senior 100 Back 1:12.81L
# 20 Mixed Senior 200 Free 2:11.89L
# 24 Mixed Senior 200 Back 2:28.00L
# 28 Mixed Senior 400 IM 5:13.02L
# 34 Mixed Senior 100 Fly 1:06.83L
Greschuk, Jennifer (16) 128859564
# 2 Mixed Senior 100 Free 1:05.34L
# 4 Mixed Senior 200 IM 2:36.95L
# 14 Mixed Senior 50 Breast 39.31L
# 22 Mixed Senior 100 Breast 1:24.53L
# 32 Mixed Senior 200 Breast 2:59.56L
# 34 Mixed Senior 100 Fly 1:14.30L
Greschuk, Meagan (17) 128859565
# 2 Mixed Senior 100 Free 1:07.61L
# 4 Mixed Senior 200 IM 2:49.46L
# 10 Mixed Senior 200 Fly 2:57.45L
# 26 Mixed Senior 50 Fly 32.43L
# 30 Mixed Senior 50 Free 31.35L
# 34 Mixed Senior 100 Fly 1:12.90L
Harnack, Sydney (16) 128878913
# 2 Mixed Senior 100 Free 1:04.02L
# 4 Mixed Senior 200 IM 2:32.44L
# 10 Mixed Senior 200 Fly 2:40.80L
# 14 Mixed Senior 50 Breast 36.58L
# 22 Mixed Senior 100 Breast 1:18.35L
# 28 Mixed Senior 400 IM 5:21.63L
# 32 Mixed Senior 200 Breast 2:46.82L
# 34 Mixed Senior 100 Fly 1:11.90L
Janzen, Brooklyn (9) 128874086
# 1A Female 10 & Under 100 Free 1:23.96L
# 11A Female 10 & Under 100 Back 1:38.16L
# 15 Female 10 & Under 400 Free 6:31.74L
# 25A Female 10 & Under 50 Fly 41.86L
# 29A Female 10 & Under 50 Free 37.36L
# 33A Female 10 & Under 100 Fly 1:42.32L
Janzen, Jolene (15) 128915402
# 2 Mixed Senior 100 Free 1:04.97L
# 4 Mixed Senior 200 IM 2:40.06L
# 14 Mixed Senior 50 Breast 36.39L
# 20 Mixed Senior 200 Free 2:20.94L
# 22 Mixed Senior 100 Breast 1:20.66L
# 32 Mixed Senior 200 Breast 2:52.23L
Janzen, Silken (15) 128844897
# 4 Mixed Senior 200 IM 2:47.42L
# 6 Mixed Senior 50 Back 34.00L
# 12 Mixed Senior 100 Back 1:09.67L
# 24 Mixed Senior 200 Back 2:31.13L
# 26 Mixed Senior 50 Fly 33.76L
# 30 Mixed Senior 50 Free 30.19L
Kottke, Linnea (16) 128913751
# 2 Mixed Senior 100 Free 1:08.57L
# 6 Mixed Senior 50 Back 36.89L
# 12 Mixed Senior 100 Back 1:17.12L
# 22 Mixed Senior 100 Breast 1:29.22L
# 24 Mixed Senior 200 Back 2:44.01L
# 30 Mixed Senior 50 Free 31.85L
Marcin, Amelia (15) 128891388
# 2 Mixed Senior 100 Free 1:08.84L
# 4 Mixed Senior 200 IM 2:41.92L
# 22 Mixed Senior 100 Breast 1:21.01L
# 26 Mixed Senior 50 Fly 37.97L
# 32 Mixed Senior 200 Breast 2:55.51L
# 34 Mixed Senior 100 Fly 1:18.47L
McDermott, Erin (14) 128848481
# 3E Female 13-14 200 IM 2:40.08L
# 9C Female 13-14 200 Fly 2:28.94L
# 17C Female 13-14 400 Free 4:48.96L
# 21E Female 13-14 100 Breast 1:22.49L
# 25E Female 13-14 50 Fly 32.67L
# 27C Female 13-14 400 IM 5:20.41L
# 33E Female 13-14 100 Fly 1:06.50L
Nowoselsky, Sarah (14) 128844918
# 3E Female 13-14 200 IM 2:34.16L
# 11E Female 13-14 100 Back 1:15.39L
# 13E Female 13-14 50 Breast 36.75L
# 21E Female 13-14 100 Breast 1:18.16L
# 23E Female 13-14 200 Back 2:34.52L
# 27C Female 13-14 400 IM 5:28.11L
# 31E Female 13-14 200 Breast 2:44.79L
Poliquin, Josie (10) 128879931
# 1A Female 10 & Under 100 Free 1:21.96L
# 5A Female 10 & Under 50 Back 43.18L
# 11A Female 10 & Under 100 Back 1:31.89L
# 21A Female 10 & Under 100 Breast 1:51.66L
# 23A Female 10 & Under 200 Back 3:08.38L
# 29A Female 10 & Under 50 Free 37.97L
Schamber, Nicole (14) 128906725
# 1E Female 13-14 100 Free 1:07.96L
# 11E Female 13-14 100 Back 1:15.64L
# 19E Female 13-14 200 Free 2:25.56L
# 23E Female 13-14 200 Back 2:38.82L
# 27C Female 13-14 400 IM 5:45.76L
# 33E Female 13-14 100 Fly 1:13.53L
Schamber, Rebecca (9) 128885279
# 1A Female 10 & Under 100 Free 1:22.04L
# 5A Female 10 & Under 50 Back 41.19L
# 11A Female 10 & Under 100 Back 1:32.11L
# 15 Female 10 & Under 400 Free 6:10.11L
# 19A Female 10 & Under 200 Free 2:52.66L
# 25A Female 10 & Under 50 Fly 41.30L
# 29A Female 10 & Under 50 Free 36.22L
# 33A Female 10 & Under 100 Fly 1:33.06L
Therrien, Julie (18) 128897456
# 2 Mixed Senior 100 Free 1:01.83L
# 4 Mixed Senior 200 IM 2:38.43L
# 6 Mixed Senior 50 Back 32.50L
# 12 Mixed Senior 100 Back 1:09.06L
# 24 Mixed Senior 200 Back 2:32.58L
# 30 Mixed Senior 50 Free 27.99L
Williams, Nadine (14) 128906723
# 1E Female 13-14 100 Free 1:02.34L
# 7C Female 13-14 1500 Free 17:45.01L
# 9C Female 13-14 200 Fly 2:39.46L
# 17C Female 13-14 400 Free 4:29.09L
# 19E Female 13-14 200 Free 2:10.87L
# 23E Female 13-14 200 Back 2:31.61L
# 27C Female 13-14 400 IM 5:23.82L
# 35C Female 13-14 800 Free 9:16.06L
Winsor, RACHELLE (16) 128913967
# 2 Mixed Senior 100 Free 1:00.42L
# 4 Mixed Senior 200 IM 2:36.89L
# 6 Mixed Senior 50 Back 32.78L
# 12 Mixed Senior 100 Back 1:12.93L
# 20 Mixed Senior 200 Free 2:11.29L
# 26 Mixed Senior 50 Fly 29.81L
# 30 Mixed Senior 50 Free 27.47L
# 34 Mixed Senior 100 Fly 1:07.36L
Clark, Mike (18) 128906718
# 4 Mixed Senior 200 IM 2:18.13L
# 8 Mixed Senior 1500 Free 17:09.64L
# 18 Mixed Senior 400 Free 4:15.67L
# 20 Mixed Senior 200 Free 2:01.33L
# 24 Mixed Senior 200 Back 2:18.41L
# 28 Mixed Senior 400 IM 4:48.26L
# 36 Mixed Senior 800 Free 8:52.48L
Elford, Brendan (13) 128844928
# 7D Male 13-14 1500 Free 20:42.37L
# 9D Male 13-14 200 Fly 2:42.01L
# 19F Male 13-14 200 Free 2:29.78L
# 25F Male 13-14 50 Fly 33.77L
# 27D Male 13-14 400 IM 5:57.74L
# 33F Male 13-14 100 Fly 1:13.81L
Janzen, James (11) 128915401
# 1D Male 11-12 100 Free 1:11.69L
# 5D Male 11-12 50 Back 37.12L
# 11D Male 11-12 100 Back 1:21.22L
# 13D Male 11-12 50 Breast 42.92L
# 21D Male 11-12 100 Breast 1:31.28L
# 23D Male 11-12 200 Back 2:52.67L
# 29D Male 11-12 50 Free 32.44L
# 31D Male 11-12 200 Breast 3:23.19L
King, Kam (15) 128856838
# 2 Mixed Senior 100 Free 1:03.10L
# 4 Mixed Senior 200 IM 2:40.22L
# 12 Mixed Senior 100 Back 1:10.10L
# 20 Mixed Senior 200 Free 2:22.61L
# 24 Mixed Senior 200 Back 2:31.84L
# 28 Mixed Senior 400 IM 5:34.62L
King, Max (15) 128856839
# 2 Mixed Senior 100 Free 1:01.34L
# 4 Mixed Senior 200 IM 2:39.27L
# 10 Mixed Senior 200 Fly 2:40.43L
# 20 Mixed Senior 200 Free 2:20.65L
# 28 Mixed Senior 400 IM 5:26.27L
# 34 Mixed Senior 100 Fly 1:11.16L
King, Zac (16) 128856840
# 2 Mixed Senior 100 Free 1:00.68L
# 12 Mixed Senior 100 Back 1:09.17L
# 18 Mixed Senior 400 Free 4:44.92L
# 20 Mixed Senior 200 Free 2:13.58L
# 30 Mixed Senior 50 Free 27.46L
# 36 Mixed Senior 800 Free 9:50.99L
Kozell, Greg (16) 128912143
# 2 Mixed Senior 100 Free 1:01.58L
# 4 Mixed Senior 200 IM 2:38.80L
# 14 Mixed Senior 50 Breast 36.61L
# 22 Mixed Senior 100 Breast 1:23.15L
# 26 Mixed Senior 50 Fly 30.90L
# 34 Mixed Senior 100 Fly 1:08.66L
Labonte, Kevin (11) 128856846
# 1D Male 11-12 100 Free 1:10.89L
# 5D Male 11-12 50 Back 36.23L
# 11D Male 11-12 100 Back 1:17.13L
# 17B Male 11-12 400 Free 5:15.47L
# 19D Male 11-12 200 Free 2:29.72L
# 23D Male 11-12 200 Back 2:41.95L
# 27B Male 12 & Under 400 IM 6:00.95L
# 33D Male 11-12 100 Fly 1:24.84L
Markowski, Kyle (18) 128912699
# 12 Mixed Senior 100 Back 1:05.52L
# 14 Mixed Senior 50 Breast 34.53L
# 20 Mixed Senior 200 Free 2:01.93L
# 26 Mixed Senior 50 Fly 28.10L
# 30 Mixed Senior 50 Free 25.34L
# 34 Mixed Senior 100 Fly 1:01.51L
Rawson, Connor (13) 128890204
# 7D Male 13-14 1500 Free 20:13.55L
# 9D Male 13-14 200 Fly 2:41.90L
# 17D Male 13-14 400 Free 5:03.88L
# 19F Male 13-14 200 Free 2:27.73L
# 31F Male 13-14 200 Breast 2:58.17L
# 33F Male 13-14 100 Fly 1:14.71L
Schamber, Ryan (10) 128869165
# 1B Male 10 & Under 100 Free 1:12.18L
# 5B Male 10 & Under 50 Back 37.86L
# 11B Male 10 & Under 100 Back 1:22.78L
# 16 Male 10 & Under 400 Free 5:16.32L
# 23B Male 10 & Under 200 Back 2:47.76L
# 25B Male 10 & Under 50 Fly 36.27L
# 29B Male 10 & Under 50 Free 32.88L
# 33B Male 10 & Under 100 Fly 1:22.67L
Strocher, Liam (12) 128931921
# 3D Male 11-12 200 IM 3:16.56L
# 9B Male 12 & Under 200 Fly 3:06.07L
# 11D Male 11-12 100 Back 1:29.98L
# 19D Male 11-12 200 Free 2:55.92L
# 25D Male 11-12 50 Fly 37.66L
# 33D Male 11-12 100 Fly 1:28.80L
Whiteside, Matthew (12) 128932581
# 1D Male 11-12 100 Free 1:21.99L
# 11D Male 11-12 100 Back 1:37.56L
# 13D Male 11-12 50 Breast 45.19L
# 21D Male 11-12 100 Breast 1:39.87L
# 29D Male 11-12 50 Free 41.63L
# 31D Male 11-12 200 Breast 3:28.55L

No comments: