Hillman, Jasmin (12) 128890606
# 3 Female 11-12 200 Back 2:51.30S
# 11 Female 11-12 100 Free 1:16.67S
# 39 Female 11-12 400 Free 5:36.75S
# 63 Female 11-12 100 Back 1:20.64S
# 75 Female 11-12 400 IM 6:36.23S
Kosolofski, Caylee (14) 128851424
# 13 Female 13-14 100 Free 1:07.81S
# 25 Female Senior 50 Fly 33.23S
# 41 Female 13-14 400 Free 5:12.89S
# 53 Female 13-14 100 Fly 1:17.09S
# 59 Female 13-14 50 Free 30.63S
Schamber, Nicole (14) 128906725
# 13 Female 13-14 100 Free 1:06.60S
# 33 Female 13-14 200 IM 2:39.85S
# 41 Female 13-14 400 Free 4:57.59S
# 53 Female 13-14 100 Fly 1:12.06S
# 65 Female 13-14 100 Back 1:14.13S
Whiteside, Melissa (14) 128914216
# 5 Female 13-14 200 Back 2:53.53S
# 13 Female 13-14 100 Free 1:14.12S
# 41 Female 13-14 400 Free 5:32.67S
# 65 Female 13-14 100 Back 1:22.96S
# 71 Female 13-14 200 Free 2:44.15S
Elford, Brendan (13) 128844928
# 54 Male 13-14 100 Fly 1:12.33S
# 72 Male 13-14 200 Free 2:36.99S
King, Zac (16) 128856840
# 16 Male 15-17 100 Free 59.49S
# 44 Male 15-17 400 Free 4:39.33S
# 62 Male 15-17 50 Free 26.92S
# 68 Male 15-17 100 Back 1:07.81S
# 74 Male 15-17 200 Free 2:10.96S
Labonte, Kevin (11) 128856846
# 4 Male 11-12 200 Back 2:38.77S
# 12 Male 11-12 100 Free 1:09.47S
# 32 Male 11-12 200 IM 2:51.13S
# 58 Male 11-12 50 Free 32.07S
# 64 Male 11-12 100 Back 1:15.59S
McCaul, Brayden (14) 128873515
# 14 Male 13-14 100 Free 59.10S
# 34 Male 13-14 200 IM 2:38.55S
Rawson, Connor (13) 128890204
# 48 Male 13-14 200 Breast 2:54.68S
# 72 Male 13-14 200 Free 2:36.99S
Schamber, Ryan (11) 128869165
# 4 Male 11-12 200 Back 2:44.47S
# 12 Male 11-12 100 Free 1:10.74S
# 28 Male 11-12 50 Fly 35.56S
# 52 Male 11-12 100 Fly 1:21.02S
# 64 Male 11-12 100 Back 1:21.16S
Whiteside, Matthew (12) 128932581
# 12 Male 11-12 100 Free 1:20.35S
# 20 Male 11-12 100 Breast 1:37.87S
# 32 Male 11-12 200 IM 3:14.85S
# 46 Male 11-12 200 Breast 3:40.99S
# 64 Male 11-12 100 Back 1:35.61S
Friday, June 20, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment