Monday, May 26, 2008

Silver Cup updated

Anderson, Olivia (9) 128914495
# 1C Female 9-10 100 Free 1:28.87L
# 2C Female 9-10 200 Breast 4:02.71L
# 5C Female 9-10 100 Back 1:43.57L
# 6C Female 9-10 50 Breast 54.00L
# 10C Female 9-10 50 Free 42.31L
# 11C Female 9-10 200 Back 3:40.99L
# 14C Female 9-10 100 Breast 1:54.12L
Blake, Francesca (10) 128923632
# 1C Female 9-10 100 Free 2:20.99L
# 5C Female 9-10 100 Back 2:45.99L
# 6C Female 9-10 50 Breast 1:07.99L
# 10C Female 9-10 50 Free 1:00.99L
# 13C Female 9-10 50 Back 1:10.99L
# 14C Female 9-10 100 Breast 2:35.99L
# 15C Female 9-10 200 Free 5:45.99L
Blake, Isabella (7) 128923620
# 1A Female 8 & Under 100 Free 2:41.99L
# 5A Female 8 & Under 100 Back 2:36.99L
# 6A Female 8 & Under 50 Breast 1:27.99L
# 10A Female 8 & Under 50 Free 1:15.99L
# 13A Female 8 & Under 50 Back 1:14.99L
# 14A Female 8 & Under 100 Breast 2:59.99L
# 15A Female 8 & Under 200 Free 6:10.99L
Byrne, Alyssa (10) 128942917
# 1C Female 9-10 100 Free 1:25.16L
# 3C Female 9-10 50 Fly 46.99L
# 5C Female 9-10 100 Back 1:33.04L
# 8C Female 9-10 400 Free 6:45.99L
# 11C Female 9-10 200 Back 3:16.48L
# 13C Female 9-10 50 Back 42.24L
# 15C Female 9-10 200 Free 3:12.83L
Doig, Kathleen (11) 128932082
# 1E Female 11-12 100 Free 1:57.60L
# 3E Female 11-12 50 Fly 1:07.49L
# 5E Female 11-12 100 Back 2:03.16L
# 6E Female 11-12 50 Breast 1:03.87L
# 10E Female 11-12 50 Free 50.82L
# 13E Female 11-12 50 Back 57.24L
# 15E Female 11-12 200 Free 4:02.55L
Eccles, Allison (11) 128914770
# 1E Female 11-12 100 Free 1:42.90L
# 3E Female 11-12 50 Fly 1:00.04L
# 6E Female 11-12 50 Breast 57.61L
# 10E Female 11-12 50 Free 48.17L
# 13E Female 11-12 50 Back 56.64L
# 14E Female 11-12 100 Breast 2:10.60L
# 15E Female 11-12 200 Free 4:36.04L
Elford, Brea (16) 128850618
# 1I Female 15-16 100 Free 1:09.34L
# 3I Female 15-16 50 Fly 33.06L
# 6I Female 15-16 50 Breast 47.50L
# 9I Female 15-16 200 IM 2:53.09L
# 12I Female 15-16 100 Fly 1:13.30L
# 13I Female 15-16 50 Back 35.44L
# 14I Female 15-16 100 Breast 1:39.99L
Elford, Halle (9) 128879932
# 1C Female 9-10 100 Free 1:27.03L
# 3C Female 9-10 50 Fly 44.37L
# 5C Female 9-10 100 Back 1:39.21L
# 8C Female 9-10 400 Free 6:59.99L
# 9C Female 9-10 200 IM 3:37.25L
# 10C Female 9-10 50 Free 40.09L
# 12C Female 9-10 100 Fly 1:41.16L
Froese, Marielle (12) 128887580
# 1E Female 11-12 100 Free 1:20.35L
# 2E Female 11-12 200 Breast 3:49.99L
# 4E Female 11-12 400 IM 7:25.99L
# 6E Female 11-12 50 Breast 46.02L
# 11E Female 11-12 200 Back 3:25.99L
# 14E Female 11-12 100 Breast 1:44.60L
# 15E Female 11-12 200 Free 3:01.35L
Funk, Emma (9) 128890206
# 1C Female 9-10 100 Free 1:45.26L
# 3C Female 9-10 50 Fly 48.42L
# 5C Female 9-10 100 Back 1:48.70L
# 8C Female 9-10 400 Free 7:47.86L
# 9C Female 9-10 200 IM 4:15.99L
# 12C Female 9-10 100 Fly 2:10.99L
# 15C Female 9-10 200 Free 3:49.99L
Greschuk, Jennifer (16) 128859564
# 1I Female 15-16 100 Free 1:06.56L
# 3I Female 15-16 50 Fly 34.47L
# 4I Female 15-16 400 IM 5:48.96L
# 7I Female 15-16 200 Fly 2:55.31L
# 9I Female 15-16 200 IM 2:40.56L
# 13I Female 15-16 50 Back 38.44L
# 15I Female 15-16 200 Free 2:23.34L
Greschuk, Meagan (17) 128859565
# 1K Female 17 & Over100 Free 1:08.42L
# 3K Female 17 & Over50 Fly 32.43L
# 5K Female 17 & Over100 Back 1:20.90L
# 8K Female 17 & Over400 Free 5:57.06L
# 9K Female 17 & Over200 IM 2:52.27L
# 12K Female 17 & Over100 Fly 1:15.73L
# 14K Female 17 & Over100 Breast 1:38.94L
Harnack, Sydney (16) 128878913
# 1I Female 15-16 100 Free 1:05.89L
# 3I Female 15-16 50 Fly 33.68L
# 5I Female 15-16 100 Back 1:19.64L
# 8I Female 15-16 400 Free 5:01.43L
# 10I Female 15-16 50 Free 30.40L
# 12I Female 15-16 100 Fly 1:16.18L
# 15I Female 15-16 200 Free 2:24.35L
Hillman, Jasmin (12) 128890606
# 4E Female 11-12 400 IM 7:00.99L
# 5E Female 11-12 100 Back 1:24.77L
# 7E Female 11-12 200 Fly 3:37.94L
# 8E Female 11-12 400 Free 5:48.88L
# 11E Female 11-12 200 Back 2:56.24L
# 13E Female 11-12 50 Back 40.75L
# 15E Female 11-12 200 Free 2:48.52L
Janzen, Brooklyn (9) 128874086
# 1C Female 9-10 100 Free 1:33.20L
# 3C Female 9-10 50 Fly 46.26L
# 5C Female 9-10 100 Back 1:47.83L
# 7C Female 9-10 200 Fly 4:04.02L
# 10C Female 9-10 50 Free 41.23L
# 12C Female 9-10 100 Fly 1:48.16L
# 15C Female 9-10 200 Free 3:39.74L
Janzen, Jolene (15) 128915402
# 1I Female 15-16 100 Free 1:05.22L
# 6I Female 15-16 50 Breast 36.39L
# 9I Female 15-16 200 IM 2:40.06L
# 11I Female 15-16 200 Back 2:47.39L
# 13I Female 15-16 50 Back 37.69L
Janzen, Silken (15) 128844897
# 2I Female 15-16 200 Breast 3:34.66L
# 4I Female 15-16 400 IM 6:07.62L
# 6I Female 15-16 50 Breast 46.68L
# 8I Female 15-16 400 Free 5:22.19L
# 9I Female 15-16 200 IM 2:50.21L
# 13I Female 15-16 50 Back 34.06L
# 14I Female 15-16 100 Breast 1:39.61L
Kosolofski, Caylee (14) 128851424
# 1G Female 13-14 100 Free 1:09.19L
# 3G Female 13-14 50 Fly 34.08L
# 5G Female 13-14 100 Back 1:23.29L
# 9G Female 13-14 200 IM 2:57.35L
# 10G Female 13-14 50 Free 31.26L
# 12G Female 13-14 100 Fly 1:20.92L
# 13G Female 13-14 50 Back 39.29L
Kottke, Linnea (16) 128913751
# 2I Female 15-16 200 Breast 3:19.35L
# 4I Female 15-16 400 IM 6:34.77L
# 6I Female 15-16 50 Breast 42.43L
# 10I Female 15-16 50 Free 32.88L
# 11I Female 15-16 200 Back 2:49.69L
# 13I Female 15-16 50 Back 36.89L
# 14I Female 15-16 100 Breast 1:32.76L
Laplante, Sarah (12) 128871674
# 1E Female 11-12 100 Free 1:17.12L
# 2E Female 11-12 200 Breast 4:00.99L
# 4E Female 11-12 400 IM 7:10.99L
# 8E Female 11-12 400 Free 5:44.61L
# 10E Female 11-12 50 Free 34.80L
# 12E Female 11-12 100 Fly 2:01.80L
# 14E Female 11-12 100 Breast 1:47.50L
McCaul, Langley (11) 128896802
# 1E Female 11-12 100 Free 1:42.18L
# 5E Female 11-12 100 Back 2:10.40L
# 6E Female 11-12 50 Breast 58.82L
# 8E Female 11-12 400 Free 7:15.99L
# 10E Female 11-12 50 Free 48.36L
# 13E Female 11-12 50 Back 1:04.22L
# 14E Female 11-12 100 Breast 2:10.99L
McDermott, Erin (14) 128848481
# 1G Female 13-14 100 Free 1:10.14L
# 3G Female 13-14 50 Fly 33.25L
# 6G Female 13-14 50 Breast 44.29L
# 7G Female 13-14 200 Fly 2:34.86L
# 9G Female 13-14 200 IM 2:40.08L
# 12G Female 13-14 100 Fly 1:11.65L
# 13G Female 13-14 50 Back 39.90L
Murray, Nicole (8) 128900415
# 1A Female 8 & Under 100 Free 2:33.34L
# 5A Female 8 & Under 100 Back 2:46.31L
# 6A Female 8 & Under 50 Breast NT
# 10A Female 8 & Under 50 Free 59.66L
# 13A Female 8 & Under 50 Back 1:27.99L
# 14A Female 8 & Under 100 Breast 2:52.72L
# 15A Female 8 & Under 200 Free 5:27.22L
Murray, Robyn (12) 128884520
# 1E Female 11-12 100 Free 1:15.66L
# 3E Female 11-12 50 Fly 41.72L
# 5E Female 11-12 100 Back 1:25.86L
# 8E Female 11-12 400 Free 5:44.88L
# 11E Female 11-12 200 Back 3:00.24L
# 12E Female 11-12 100 Fly 1:37.90L
# 14E Female 11-12 100 Breast 1:43.15L
Nowoselsky, Sarah (14) 128844918
# 1G Female 13-14 100 Free 1:10.54L
# 3G Female 13-14 50 Fly 37.20L
# 8G Female 13-14 400 Free 5:17.27L
# 10G Female 13-14 50 Free 34.09L
# 11G Female 13-14 200 Back 2:43.99L
# 12G Female 13-14 100 Fly 1:18.12L
# 14G Female 13-14 100 Breast 1:20.30L
Peddie, Sarah (10) 128874255
# 1C Female 9-10 100 Free 1:33.32L
# 3C Female 9-10 50 Fly 47.33L
# 5C Female 9-10 100 Back 1:39.46L
# 9C Female 9-10 200 IM 3:48.27L
# 11C Female 9-10 200 Back 3:57.69L
# 12C Female 9-10 100 Fly 1:53.77L
# 14C Female 9-10 100 Breast 1:56.37L
Poliquin, Josie (10) 128879931
# 2C Female 9-10 200 Breast 3:59.34L
# 4C Female 9-10 400 IM 7:30.99L
# 6C Female 9-10 50 Breast 1:03.85L
# 9C Female 9-10 200 IM 3:25.19L
# 11C Female 9-10 200 Back 3:20.18L
# 13C Female 9-10 50 Back 43.97L
# 15C Female 9-10 200 Free 3:08.97L
Schamber, Nicole (13) 128906725
# 3G Female 13-14 50 Fly 34.91L
# 4G Female 13-14 400 IM 5:55.49L
# 5G Female 13-14 100 Back 1:15.64L
# 6G Female 13-14 50 Breast 46.80L
# 9G Female 13-14 200 IM 2:51.00L
# 14G Female 13-14 100 Breast 1:37.22L
# 15G Female 13-14 200 Free 2:28.28L
Schamber, Rebecca (8) 128885279
# 2A Female 8 & Under 200 Breast 4:15.99L
# 3A Female 8 & Under 50 Fly 41.85L
# 4A Female 8 & Under 400 IM 7:30.99L
# 7A Female 8 & Under 200 Fly 3:50.26L
# 10A Female 8 & Under 50 Free 36.89L
# 12A Female 8 & Under 100 Fly 1:40.87L
# 14A Female 8 & Under 100 Breast 2:08.63L
Therrien, Julie (18) 128897456
# 1K Female 17 & Over100 Free 1:01.83L
# 3K Female 17 & Over50 Fly 33.86L
# 5K Female 17 & Over100 Back 1:09.90L
# 6K Female 17 & Over50 Breast 41.34L
# 9K Female 17 & Over200 IM 2:39.48L
# 10K Female 17 & Over50 Free 27.99L
# 15K Female 17 & Over200 Free 2:19.82L
Van Kuppeveld, Lauren (12) 128890733
# 3E Female 11-12 50 Fly 44.81L
# 6E Female 11-12 50 Breast 53.87L
# 8E Female 11-12 400 Free 6:38.92L
# 9E Female 11-12 200 IM 3:25.33L
# 11E Female 11-12 200 Back 3:27.99L
# 12E Female 11-12 100 Fly 1:50.99L
# 15E Female 11-12 200 Free 3:20.27L
Weatherby, Sierra (13) 128856847
# 2G Female 13-14 200 Breast 4:00.99L
# 4G Female 13-14 400 IM 7:00.99L
# 7G Female 13-14 200 Fly 3:55.99L
# 9G Female 13-14 200 IM 3:30.11L
# 11G Female 13-14 200 Back 3:43.80L
# 12G Female 13-14 100 Fly 1:41.56L
# 15G Female 13-14 200 Free 3:01.38L
Whiteside, Melissa (14) 128914216
# 1G Female 13-14 100 Free 1:16.35L
# 5G Female 13-14 100 Back 1:28.75L
# 7G Female 13-14 200 Fly 3:55.99L
# 8G Female 13-14 400 Free 5:48.97L
# 9G Female 13-14 200 IM 3:09.99L
# 11G Female 13-14 200 Back 2:56.99L
# 15G Female 13-14 200 Free 3:02.31L
Wiebe, Delaney (17) 128852462
# 1K Female 17 & Over100 Free 1:14.76L
# 3K Female 17 & Over50 Fly 37.97L
# 5K Female 17 & Over100 Back 1:24.81L
# 9K Female 17 & Over200 IM 3:09.86L
# 10K Female 17 & Over50 Free 35.11L
# 12K Female 17 & Over100 Fly 1:30.51L
# 13K Female 17 & Over50 Back 39.89L
Williams, Nadine (14) 128906723
# 3G Female 13-14 50 Fly 34.21L
# 6G Female 13-14 50 Breast 46.01L
# 7G Female 13-14 200 Fly 2:43.48L
# 8G Female 13-14 400 Free 4:32.62L
# 9G Female 13-14 200 IM 2:36.97L
# 11G Female 13-14 200 Back 2:35.13L
# 12G Female 13-14 100 Fly 1:15.05L
Winsor, RACHELLE (16) 128913967
# 1I Female 15-16 100 Free 1:00.42L
# 3I Female 15-16 50 Fly 29.81L
# 5I Female 15-16 100 Back 1:19.90L
# 7I Female 15-16 200 Fly 2:44.29L
# 9I Female 15-16 200 IM 2:37.47L
# 10I Female 15-16 50 Free 27.47L
# 13I Female 15-16 50 Back 33.53L
Wirachowsky, Haley (10) 128895328
# 1C Female 9-10 100 Free 1:29.80L
# 5C Female 9-10 100 Back 1:44.20L
# 6C Female 9-10 50 Breast 59.99L
# 9C Female 9-10 200 IM 4:10.99L
# 11C Female 9-10 200 Back 3:57.99L
# 13C Female 9-10 50 Back 49.88L
# 15C Female 9-10 200 Free 3:29.99L
Wirachowsky, Megan (8) 128895329
# 1A Female 8 & Under 100 Free 1:52.19L
# 5A Female 8 & Under 100 Back 1:56.43L
# 6A Female 8 & Under 50 Breast 1:02.11L
# 8A Female 8 & Under 400 Free 8:30.99L
# 9A Female 8 & Under 200 IM 4:40.99L
# 10A Female 8 & Under 50 Free 48.64L
# 14A Female 8 & Under 100 Breast 2:12.77L
Zimmermann, Analea (7) 128874256
# 1A Female 8 & Under 100 Free 2:40.99L
# 3A Female 8 & Under 50 Fly 1:40.99L
# 5A Female 8 & Under 100 Back 2:50.99L
# 6A Female 8 & Under 50 Breast 1:40.99L
Zimmermann, Kiersten (10) 128867153
# 1C Female 9-10 100 Free 2:15.99L
# 3C Female 9-10 50 Fly 1:15.99L
# 5C Female 9-10 100 Back 2:30.99L
# 6C Female 9-10 50 Breast 1:15.99L
Clark, Mike (18) 128906718
# 9L Male 17 & Over200 IM 2:18.13L
# 11L Male 17 & Over200 Back 2:18.68L
# 12L Male 17 & Over100 Fly 1:06.64L
# 14L Male 17 & Over100 Breast 1:19.76L
Elford, Brendan (13) 128844928
# 1H Male 13-14 100 Free 1:10.88L
# 3H Male 13-14 50 Fly 34.05L
# 6H Male 13-14 50 Breast 51.45L
# 7H Male 13-14 200 Fly 2:45.47L
# 10H Male 13-14 50 Free 32.10L
# 14H Male 13-14 100 Breast 1:42.08L
# 15H Male 13-14 200 Free 2:33.51L
Ignacio, Omar (14) 128903558
# 1H Male 13-14 100 Free 1:32.53L
# 3H Male 13-14 50 Fly 49.33L
# 5H Male 13-14 100 Back 1:51.24L
# 6H Male 13-14 50 Breast 48.08L
# 10H Male 13-14 50 Free 41.03L
# 13H Male 13-14 50 Back 48.02L
# 15H Male 13-14 200 Free 3:25.99L
Janzen, James (11) 128915401
# 1F Male 11-12 100 Free 1:13.81L
# 3F Male 11-12 50 Fly 46.93L
# 4F Male 11-12 400 IM 7:10.99L
# 10F Male 11-12 50 Free 33.59L
# 11F Male 11-12 200 Back 2:56.78L
# 12F Male 11-12 100 Fly 1:36.49L
# 14F Male 11-12 100 Breast 1:36.26L
Jurgens, Caleb (13) 128914767
# 1H Male 13-14 100 Free 1:24.99L
# 3H Male 13-14 50 Fly 51.99L
# 5H Male 13-14 100 Back 1:52.67L
# 8H Male 13-14 400 Free 7:22.99L
# 9H Male 13-14 200 IM 3:45.99L
# 10H Male 13-14 50 Free 39.99L
# 15H Male 13-14 200 Free 3:33.99L
Kozell, Greg (16) 128912143
# 1J Male 15-16 100 Free 1:02.60L
# 2J Male 15-16 200 Breast 3:08.93L
# 4J Male 15-16 400 IM 6:29.54L
# 6J Male 15-16 50 Breast 41.46L
# 9J Male 15-16 200 IM 2:40.83L
# 12J Male 15-16 100 Fly 1:09.63L
# 14J Male 15-16 100 Breast 1:23.54L
Labonte, Kevin (11) 128856846
# 2F Male 11-12 200 Breast 3:32.65L
# 5F Male 11-12 100 Back 1:17.13L
# 6F Male 11-12 50 Breast 51.24L
# 7F Male 11-12 200 Fly 3:12.28L
# 11F Male 11-12 200 Back 2:42.11L
# 12F Male 11-12 100 Fly 1:26.01L
# 14F Male 11-12 100 Breast 1:39.16L
McCaul, Brayden (14) 128873515
# 1H Male 13-14 100 Free 1:01.23L
# 3H Male 13-14 50 Fly 34.92L
# 4H Male 13-14 400 IM 6:58.33L
# 6H Male 13-14 50 Breast 45.96L
# 10H Male 13-14 50 Free 29.30L
# 11H Male 13-14 200 Back 2:49.99L
# 12H Male 13-14 100 Fly 1:19.99L
Rawson, Connor (12) 128890204
# 2F Male 11-12 200 Breast 3:03.81L
# 7F Male 11-12 200 Fly 2:47.02L
# 8F Male 11-12 400 Free 5:21.31L
# 11F Male 11-12 200 Back 3:01.14L
# 12F Male 11-12 100 Fly 1:17.63L
# 13F Male 11-12 50 Back 40.99L
# 15F Male 11-12 200 Free 2:31.81L
Schamber, Ryan (10) 128869165
# 3D Male 9-10 50 Fly 36.75L
# 4D Male 9-10 400 IM 6:50.63L
# 6D Male 9-10 50 Breast 50.59L
# 7D Male 9-10 200 Fly 3:04.53L
# 9D Male 9-10 200 IM 3:00.32L
# 11D Male 9-10 200 Back 2:59.28L
# 13D Male 9-10 50 Back 38.75L
Strocher, Jaeden (9) 128931920
# 1D Male 9-10 100 Free 2:05.99L
# 3D Male 9-10 50 Fly 1:14.99L
# 5D Male 9-10 100 Back 2:20.99L
# 6D Male 9-10 50 Breast 1:24.99L
# 10D Male 9-10 50 Free 59.99L
# 13D Male 9-10 50 Back 1:08.99L
# 15D Male 9-10 200 Free 4:58.99L
Strocher, Liam (12) 128931921
# 3F Male 11-12 50 Fly 41.99L
# 4F Male 11-12 400 IM 7:15.99L
# 6F Male 11-12 50 Breast 53.99L
# 7F Male 11-12 200 Fly 3:13.96L
# 12F Male 11-12 100 Fly 1:28.80L
# 13F Male 11-12 50 Back 45.99L
# 15F Male 11-12 200 Free 2:55.92L
Weatherby, Nathan (15) 128856848
# 1J Male 15-16 100 Free 59.43L
# 3J Male 15-16 50 Fly 33.10L
# 5J Male 15-16 100 Back 1:08.06L
# 7J Male 15-16 200 Fly 2:57.12L
# 9J Male 15-16 200 IM 2:31.74L
# 10J Male 15-16 50 Free 28.22L
# 13J Male 15-16 50 Back 31.98L
Whiteside, Matthew (12) 128932581
# 1F Male 11-12 100 Free 1:35.99L
# 5F Male 11-12 100 Back 1:45.99L
# 8F Male 11-12 400 Free 7:00.99L
# 9F Male 11-12 200 IM 3:48.99L
# 10F Male 11-12 50 Free 44.99L
# 14F Male 11-12 100 Breast 1:57.99L
# 15F Male 11-12 200 Free 3:27.99L

No comments: