Elford, Karlyn (15) 128844927
# 3C Female 15 & Over400 IM 5:13.02L
# 7C Female 15 & Over200 Back 2:28.00L
# 9C Female 15 & Over100 Fly 1:06.83L
# 13C Female 15 & Over200 IM 2:29.94L
# 15C Female 15 & Over100 Free 1:02.77L
# 25C Female 15 & Over100 Back 1:12.81L
# 27C Female 15 & Over200 Fly 2:31.54L
# 33C Female 15 & Over200 Free 2:11.89L
Greschuk, Jennifer (16) 128859564
# 5C Female 15 & Over100 Breast 1:24.53L
# 9C Female 15 & Over100 Fly 1:14.30L
# 13C Female 15 & Over200 IM 2:36.95L
# 15C Female 15 & Over100 Free 1:05.34L
# 21C Female 15 & Over200 Breast 2:59.56L
# 29C Female 15 & Over50 Breast 39.31L
Greschuk, Meagan (17) 128859565
# 1C Female 15 & Over50 Free 31.35L
# 9C Female 15 & Over100 Fly 1:12.90L
# 13C Female 15 & Over200 IM 2:49.46L
# 15C Female 15 & Over100 Free 1:07.61L
# 25C Female 15 & Over100 Back 1:20.50L
# 31C Female 15 & Over50 Fly 32.43L
Harnack, Sydney (16) 128878913
# 3C Female 15 & Over400 IM 5:21.63L
# 5C Female 15 & Over100 Breast 1:18.35L
# 9C Female 15 & Over100 Fly 1:11.90L
# 13C Female 15 & Over200 IM 2:32.44L
# 19C Female 15 & Over400 Free 4:50.58L
# 21C Female 15 & Over200 Breast 2:46.82L
# 29C Female 15 & Over50 Breast 36.58L
# 33C Female 15 & Over200 Free 2:18.67L
Janzen, Jolene (15) 128915402
# 5C Female 15 & Over100 Breast 1:20.66L
# 13C Female 15 & Over200 IM 2:40.06L
# 15C Female 15 & Over100 Free 1:05.22L
# 21C Female 15 & Over200 Breast 2:52.23L
# 29C Female 15 & Over50 Breast 36.39L
# 33C Female 15 & Over200 Free 2:23.64L
Janzen, Silken (15) 128844897
# 1C Female 15 & Over50 Free 30.19L
# 7C Female 15 & Over200 Back 2:31.13L
# 13C Female 15 & Over200 IM 2:47.42L
# 17C Female 15 & Over50 Back 34.00L
# 25C Female 15 & Over100 Back 1:09.67L
# 31C Female 15 & Over50 Fly 34.30L
Marcin, Amelia (15) 128891388
# 13C Female 15 & Over200 IM 2:41.92L
# 15C Female 15 & Over100 Free 1:08.91L
# 21C Female 15 & Over200 Breast 2:55.51L
Nowoselsky, Sarah (14) 128844918
# 3B Female 13-14 400 IM 5:28.11L
# 5B Female 13-14 100 Breast 1:18.16L
# 7B Female 13-14 200 Back 2:34.52L
# 13B Female 13-14 200 IM 2:34.16L
# 21B Female 13-14 200 Breast 2:44.79L
# 25B Female 13-14 100 Back 1:15.87L
# 29B Female 13-14 50 Breast 37.13L
# 37C Female 13-14 800 Free 10:26.13L
Schamber, Nicole (13) 128906725
# 3B Female 13-14 400 IM 5:45.76L
# 7B Female 13-14 200 Back 2:38.82L
# 9B Female 13-14 100 Fly 1:14.83L
# 13B Female 13-14 200 IM 2:43.05L
# 17B Female 13-14 50 Back 35.33L
# 19B Female 13-14 400 Free 5:03.54L
# 25B Female 13-14 100 Back 1:15.64L
# 27B Female 13-14 200 Fly 2:48.16L
# 33B Female 13-14 200 Free 2:25.56L
Schamber, Rebecca (8) 128885279
# 7A Female 12 & Under 200 Back 3:12.73L
# 9A Female 12 & Under 100 Fly 1:33.06L
# 17A Female 12 & Under 50 Back 41.19L
# 25A Female 12 & Under 100 Back 1:32.11L
# 31A Female 12 & Under 50 Fly 41.72L
# 33A Female 12 & Under 200 Free 2:52.66L
Williams, Nadine (14) 128906723
# 3B Female 13-14 400 IM 5:23.82L
# 7B Female 13-14 200 Back 2:31.61L
# 9B Female 13-14 100 Fly 1:13.43L
# 13B Female 13-14 200 IM 2:36.10L
# 15B Female 13-14 100 Free 1:02.34L
# 19B Female 13-14 400 Free 4:29.09L
# 25B Female 13-14 100 Back 1:12.81L
# 33B Female 13-14 200 Free 2:10.87L
# 38C Female 13-14 1500 Free 17:45.01L
Winsor, RACHELLE (16) 128913967
# 1C Female 15 & Over50 Free 27.47L
# 9C Female 15 & Over100 Fly 1:07.36L
# 15C Female 15 & Over100 Free 1:00.42L
# 17C Female 15 & Over50 Back 32.78L
# 19C Female 15 & Over400 Free 4:38.86L
# 25C Female 15 & Over100 Back 1:12.93L
# 31C Female 15 & Over50 Fly 29.81L
# 33C Female 15 & Over200 Free 2:11.29L
Clark, Mike (18) 128906718
# 14C Male 15 & Over200 IM 2:18.13L
# 16C Male 15 & Over100 Free 56.98L
# 20C Male 15 & Over400 Free 4:15.67L
# 26C Male 15 & Over100 Back 1:04.67L
# 34C Male 15 & Over200 Free 2:01.33L
# 38F Male 15 & Over1500 Free 17:09.64L
Elford, Brendan (13) 128844928
# 4B Male 13-14 400 IM 5:57.74L
# 10B Male 13-14 100 Fly 1:14.64L
# 20B Male 13-14 400 Free 5:16.31L
# 28B Male 13-14 200 Fly 2:45.47L
# 32B Male 13-14 50 Fly 34.05L
# 38D Male 13-14 1500 Free 20:42.37L
Janzen, James (11) 128915401
# 2A Male 12 & Under 50 Free 33.18L
# 6A Male 12 & Under 100 Breast 1:31.28L
# 8A Male 12 & Under 200 Back 2:56.78L
# 18A Male 12 & Under 50 Back 37.90L
# 20A Male 12 & Under 400 Free 5:39.30L
# 22A Male 12 & Under 200 Breast 3:25.08L
# 26A Male 12 & Under 100 Back 1:22.07L
# 30A Male 12 & Under 50 Breast 42.92L
# 34A Male 12 & Under 200 Free 2:40.41L
Labonte, Kevin (11) 128856846
# 2A Male 12 & Under 50 Free 32.93L
# 4A Male 12 & Under 400 IM 6:00.95L
# 8A Male 12 & Under 200 Back 2:41.95L
# 16A Male 12 & Under 100 Free 1:10.89L
# 18A Male 12 & Under 50 Back 36.23L
# 20A Male 12 & Under 400 Free 5:15.47L
# 26A Male 12 & Under 100 Back 1:17.13L
# 28A Male 12 & Under 200 Fly 3:12.28L
# 34A Male 12 & Under 200 Free 2:29.72L
McCaul, Brayden (14) 128873515
# 2B Male 13-14 50 Free 27.54L
# 10B Male 13-14 100 Fly 1:16.57L
# 14B Male 13-14 200 IM 2:41.79L
# 16B Male 13-14 100 Free 1:00.28L
# 20B Male 13-14 400 Free 4:58.39L
# 26B Male 13-14 100 Back 1:15.67L
# 34B Male 13-14 200 Free 2:11.26L
# 38D Male 13-14 1500 Free 19:04.25L
Rawson, Connor (12) 128890204
# 4A Male 12 & Under 400 IM 5:43.72L
# 6A Male 12 & Under 100 Breast 1:27.29L
# 10A Male 12 & Under 100 Fly 1:17.63L
# 14A Male 12 & Under 200 IM 2:44.74L
# 20A Male 12 & Under 400 Free 5:13.66L
# 22A Male 12 & Under 200 Breast 2:58.17L
# 28A Male 12 & Under 200 Fly 2:41.90L
# 34A Male 12 & Under 200 Free 2:30.69L
# 38B Male 12 & Under 1500 Free 20:31.05L
Schamber, Ryan (10) 128869165
# 2A Male 12 & Under 50 Free 33.05L
# 8A Male 12 & Under 200 Back 2:47.76L
# 10A Male 12 & Under 100 Fly 1:22.94L
# 16A Male 12 & Under 100 Free 1:12.18L
# 18A Male 12 & Under 50 Back 37.86L
# 20A Male 12 & Under 400 Free 5:16.32L
# 26A Male 12 & Under 100 Back 1:22.78L
# 32A Male 12 & Under 50 Fly 36.27L
# 34A Male 12 & Under 200 Free 2:32.37L
Weatherby, Nathan (15) 128856848
# 2C Male 15 & Over50 Free 27.71L
# 8C Male 15 & Over200 Back 2:22.06L
# 16C Male 15 & Over100 Free 59.43L
# 18C Male 15 & Over50 Back 31.51L
# 26C Male 15 & Over100 Back 1:06.24L# 34C Male 15 & Over200 Free 2:08.33L
Monday, May 26, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment