Anderson, Olivia (9) 128914495
# 1A Female 11 & Under 50 Free 42.31L
# 3A Female 11 & Under 50 Breast 54.00L
# 8A Female 11 & Under 100 Free 1:28.87L
# 9A Female 11 & Under 200 Breast 4:02.71L
# 10A Female 11 & Under 100 Back 1:43.57L
# 15A Female 11 & Under 200 Free 3:23.16L
# 16A Female 11 & Under 100 Breast 1:54.12L
Blake, Francesca (10) 128923632
# 1A Female 11 & Under 50 Free 59.99L
# 3A Female 11 & Under 50 Breast 1:07.99L
# 8A Female 11 & Under 100 Free 2:20.99L
# 10A Female 11 & Under 100 Back 2:50.99L
# 15A Female 11 & Under 200 Free 5:15.99L
# 16A Female 11 & Under 100 Breast 2:31.99L
# 17A Female 11 & Under 200 Back 5:20.99L
Blake, Isabella (7) 128923620
# 1A Female 11 & Under 50 Free 1:14.99L
# 3A Female 11 & Under 50 Breast 1:27.99L
# 8A Female 11 & Under 100 Free 2:44.99L
# 10A Female 11 & Under 100 Back 2:35.99L
# 15A Female 11 & Under 200 Free 5:45.99L
# 16A Female 11 & Under 100 Breast 3:00.99L
# 17A Female 11 & Under 200 Back 5:45.99L
Byrne, Alyssa (10) 128942917
# 1A Female 11 & Under 50 Free 37.24L
# 3A Female 11 & Under 50 Breast 53.99L
# 7A Female 11 & Under 200 IM 3:30.35L
# 8A Female 11 & Under 100 Free 1:25.16L
# 10A Female 11 & Under 100 Back 1:33.04L
# 16A Female 11 & Under 100 Breast 1:51.76L
# 18A Female 11 & Under 100 Fly 1:51.29L
Doig, Kathleen (11) 128932082
# 1A Female 11 & Under 50 Free 50.82L
# 2A Female 11 & Under 50 Back 57.24L
# 3A Female 11 & Under 50 Breast 1:03.87L
# 8A Female 11 & Under 100 Free 1:57.60L
# 10A Female 11 & Under 100 Back 2:03.16L
# 15A Female 11 & Under 200 Free 4:02.55L
# 16A Female 11 & Under 100 Breast 2:09.69L
Elford, Brea (16) 128850618
# 2G Female 16 & Over50 Back 35.44L
# 4G Female 16 & Over50 Fly 33.06L
# 7G Female 16 & Over200 IM 2:53.09L
# 8G Female 16 & Over100 Free 1:09.34L
# 15G Female 16 & Over200 Free 2:24.66L
# 16G Female 16 & Over100 Breast 1:39.99L
# 18G Female 16 & Over100 Fly 1:13.30L
Elford, Halle (9) 128879932
# 1A Female 11 & Under 50 Free 40.09L
# 4A Female 11 & Under 50 Fly 44.37L
# 7A Female 11 & Under 200 IM 3:37.25L
# 8A Female 11 & Under 100 Free 1:27.03L
# 10A Female 11 & Under 100 Back 1:39.21L
# 15A Female 11 & Under 200 Free 3:13.25L
# 16A Female 11 & Under 100 Breast 2:04.88L
Froese, Marielle (12) 128887580
# 7C Female 12-13 200 IM 3:12.50L
# 8C Female 12-13 100 Free 1:20.35L
# 9C Female 12-13 200 Breast 3:49.99L
# 10C Female 12-13 100 Back 1:36.47L
# 15C Female 12-13 200 Free 3:01.35L
# 16C Female 12-13 100 Breast 1:44.60L
# 17C Female 12-13 200 Back 3:25.99L
Funk, Emma (9) 128890206
# 1A Female 11 & Under 50 Free 43.66L
# 4A Female 11 & Under 50 Fly 48.42L
# 7A Female 11 & Under 200 IM 4:30.99L
# 8A Female 11 & Under 100 Free 1:45.26L
# 10A Female 11 & Under 100 Back 1:48.70L
# 15A Female 11 & Under 200 Free 3:45.99L
# 16A Female 11 & Under 100 Breast 2:15.99L
Janzen, Brooklyn (9) 128874086
# 1A Female 11 & Under 50 Free 41.23L
# 4A Female 11 & Under 50 Fly 46.26L
# 7A Female 11 & Under 200 IM 3:55.99L
# 8A Female 11 & Under 100 Free 1:33.20L
# 10A Female 11 & Under 100 Back 1:47.83L
# 15A Female 11 & Under 200 Free 3:39.74L
# 18A Female 11 & Under 100 Fly 1:48.16L
Murray, Robyn (12) 128884520
# 1C Female 12-13 50 Free 34.41L
# 3C Female 12-13 50 Breast 49.24L
# 5C Female 12-13 1500 Free 22:59.72L
Poliquin, Josie (10) 128879931
# 7A Female 11 & Under 200 IM 3:25.19L
# 8A Female 11 & Under 100 Free 1:23.93L
# 10A Female 11 & Under 100 Back 1:34.70L
# 15A Female 11 & Under 200 Free 3:08.97L
# 16A Female 11 & Under 100 Breast 1:51.70L
# 17A Female 11 & Under 200 Back 3:20.18L
# 21A Female 11 & Under 400 Free 6:34.75L
Van Kuppeveld, Lauren (12) 128890733
# 1C Female 12-13 50 Free 39.15L
# 2C Female 12-13 50 Back 51.80L
# 7C Female 12-13 200 IM 3:25.33L
# 8C Female 12-13 100 Free 1:26.12L
# 10C Female 12-13 100 Back 1:35.83L
# 15C Female 12-13 200 Free 3:20.27L
# 21C Female 12-13 400 Free 6:38.92L
Weatherby, Sierra (13) 128856847
# 7C Female 12-13 200 IM 3:30.11L
# 8C Female 12-13 100 Free 1:22.34L
# 10C Female 12-13 100 Back 1:31.49L
# 15C Female 12-13 200 Free 3:01.38L
# 17C Female 12-13 200 Back 3:43.80L
# 18C Female 12-13 100 Fly 1:41.56L
# 21C Female 12-13 400 Free 5:59.86L
Whiteside, Melissa (14) 128914216
# 2E Female 14-15 50 Back 40.96L
# 4E Female 14-15 50 Fly 40.08L
# 7E Female 14-15 200 IM 3:12.99L
# 8E Female 14-15 100 Free 1:16.35L
# 15E Female 14-15 200 Free 3:02.31L
# 17E Female 14-15 200 Back 3:00.99L
# 18E Female 14-15 100 Fly 1:29.71L
Wiebe, Delaney (17) 128852462
# 7G Female 16 & Over200 IM 3:09.86L
# 8G Female 16 & Over100 Free 1:14.76L
# 10G Female 16 & Over100 Back 1:24.81L
# 15G Female 16 & Over200 Free 2:51.80L
# 16G Female 16 & Over100 Breast 1:49.99L
# 17G Female 16 & Over200 Back 2:59.81L
# 18G Female 16 & Over100 Fly 1:30.51L
Wirachowsky, Haley (10) 128895328
# 1A Female 11 & Under 50 Free 41.72L
# 2A Female 11 & Under 50 Back 49.88L
# 7A Female 11 & Under 200 IM 4:20.99L
# 8A Female 11 & Under 100 Free 1:29.80L
# 10A Female 11 & Under 100 Back 1:44.20L
# 15A Female 11 & Under 200 Free 3:30.99L
# 16A Female 11 & Under 100 Breast 2:02.19L
Wirachowsky, Megan (8) 128895329
# 1A Female 11 & Under 50 Free 48.64L
# 2A Female 11 & Under 50 Back 55.57L
# 7A Female 11 & Under 200 IM 4:30.99L
# 8A Female 11 & Under 100 Free 1:52.19L
# 10A Female 11 & Under 100 Back 1:56.43L
# 15A Female 11 & Under 200 Free 4:05.99L
# 16A Female 11 & Under 100 Breast 2:12.77L
Zimmermann, Analea (7) 128874256
# 1A Female 11 & Under 50 Free 1:07.99L
# 3A Female 11 & Under 50 Breast 1:30.99L
# 8A Female 11 & Under 100 Free 2:36.99L
# 10A Female 11 & Under 100 Back 2:40.99L
# 15A Female 11 & Under 200 Free 5:50.99L
# 16A Female 11 & Under 100 Breast 3:10.99L
# 17A Female 11 & Under 200 Back 6:10.99L
Zimmermann, Kiersten (10) 128867153
# 1A Female 11 & Under 50 Free 45.99L
# 2A Female 11 & Under 50 Back 49.99L
# 7A Female 11 & Under 200 IM 3:59.99L
# 8A Female 11 & Under 100 Free 1:44.99L
# 10A Female 11 & Under 100 Back 1:49.99L
# 15A Female 11 & Under 200 Free 3:39.99L
# 16A Female 11 & Under 100 Breast 2:09.99L
Geddie, Calvin (14) 128868693
# 15F Male 14-15 200 Free 2:42.77L
# 17F Male 14-15 200 Back 3:08.02L
# 18F Male 14-15 100 Fly 1:28.42L
# 21F Male 14-15 400 Free 5:50.47L
Jurgens, Caleb (13) 128914767
# 1D Male 12-13 50 Free 37.99L
# 3D Male 12-13 50 Breast 47.99L
# 7D Male 12-13 200 IM 3:19.99L
# 8D Male 12-13 100 Free 1:44.12L
# 10D Male 12-13 100 Back 1:52.67L
# 15D Male 12-13 200 Free 3:05.99L
# 16D Male 12-13 100 Breast 1:49.99L
Strocher, Jaeden (9) 128931920
# 1B Male 11 & Under 50 Free 59.99L
# 4B Male 11 & Under 50 Fly 1:14.99L
# 8B Male 11 & Under 100 Free 2:10.99L
# 10B Male 11 & Under 100 Back 2:40.99L
# 15B Male 11 & Under 200 Free 4:59.99L
# 16B Male 11 & Under 100 Breast 2:30.99L
# 17B Male 11 & Under 200 Back 5:15.99L
Strocher, Liam (12) 128931921
# 2D Male 12-13 50 Back 44.10L
# 4D Male 12-13 50 Fly 41.99L
# 8D Male 12-13 100 Free 1:20.71L
# 11D Male 12-13 200 Fly 3:13.96L
# 15D Male 12-13 200 Free 2:55.92L
# 16D Male 12-13 100 Breast 1:51.02L
# 18D Male 12-13 100 Fly 1:28.80L
Whiteside, Matthew (12) 128932581
# 2D Male 12-13 50 Back 43.99L
# 3D Male 12-13 50 Breast 49.99L
# 7D Male 12-13 200 IM 3:19.99L
# 8D Male 12-13 100 Free 1:34.99L
# 10D Male 12-13 100 Back 1:39.99L
# 15D Male 12-13 200 Free 3:09.99L
# 16D Male 12-13 100 Breast 1:49.99L
Monday, May 26, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment