Anderson, Olivia (9) 128914495
# 15A Female 10 & Under 200 Breast 4:00.09L
# 23A Female 10 & Under 50 Breast 52.88L
# 27A Female 10 & Under 50 Free 39.82L
# 33A Female 10 & Under 100 Free 1:28.87L
# 37A Female 10 & Under 100 Back 1:43.57L
# 41A Female 10 & Under 100 Breast 1:51.48L
Froese, Marielle (12) 128887580
# 15B Female 11-12 200 Breast 3:41.23L
# 23B Female 11-12 50 Breast 45.87L
# 27B Female 11-12 50 Free 35.53L
# 33B Female 11-12 100 Free 1:20.35L
# 35B Female 11-12 200 IM 3:12.50L
# 41B Female 11-12 100 Breast 1:39.91L
Hillman, Jasmin (12) 128890606
# 17B Female 11-12 50 Back 40.75L
# 19B Female 11-12 200 Free 2:45.81L
# 25B Female 11-12 200 Back 2:54.73L
# 31A Female 12 & Under 200 Fly 3:37.94L
# 37B Female 11-12 100 Back 1:22.43L
# 43B Female 11-12 400 Free 5:48.88L
Kosolofski, Caylee (14) 128851424
# 19C Female 13-14 200 Free 2:30.35L
# 21C Female 13-14 100 Fly 1:18.63L
# 27C Female 13-14 50 Free 31.26L
# 31B Female 13-14 200 Fly 3:05.35L
# 33C Female 13-14 100 Free 1:09.19L
# 39C Female 13-14 50 Fly 33.89L
Laplante, Sarah (12) 128871674
# 7A Female 12 & Under 800 Free 11:42.83L
# 19B Female 11-12 200 Free 2:44.64L
# 27B Female 11-12 50 Free 34.40L
# 33B Female 11-12 100 Free 1:15.63L
# 37B Female 11-12 100 Back 1:28.78L
# 43B Female 11-12 400 Free 5:44.61L
Murray, Robyn (12) 128884520
# 7A Female 12 & Under 800 Free 11:36.83L
# 19B Female 11-12 200 Free 2:44.28L
# 25B Female 11-12 200 Back 3:00.24L
# 29A Female 12 & Under 400 IM 6:27.54L
# 37B Female 11-12 100 Back 1:23.94L
# 43B Female 11-12 400 Free 5:40.29L
Peddie, Sarah (10) 128874255
# 15A Female 10 & Under 200 Breast 4:17.74L
# 21A Female 10 & Under 100 Fly 1:44.13L
# 25A Female 10 & Under 200 Back 3:27.56L
# 35A Female 10 & Under 200 IM 3:40.86L
# 41A Female 10 & Under 100 Breast 1:56.37L
# 43A Female 10 & Under 400 Free 6:45.07L
Weatherby, Sierra (13) 128856847
# 7B Female 13-14 800 Free 12:07.10L
# 21C Female 13-14 100 Fly 1:41.56L
# 25C Female 13-14 200 Back 3:06.37L
# 31B Female 13-14 200 Fly 3:44.47L
# 37C Female 13-14 100 Back 1:30.50L
# 43C Female 13-14 400 Free 5:59.86L
Whiteside, Melissa (14) 128914216
# 7B Female 13-14 800 Free 11:55.83L
# 17C Female 13-14 50 Back 39.52L
# 21C Female 13-14 100 Fly 1:29.71L
# 25C Female 13-14 200 Back 2:57.00L
# 37C Female 13-14 100 Back 1:24.62L
# 43C Female 13-14 400 Free 5:45.50L
Wirachowsky, Haley (10) 128895328
# 17A Female 10 & Under 50 Back 49.88L
# 19A Female 10 & Under 200 Free 3:35.56L
# 25A Female 10 & Under 200 Back 4:30.64L
# 33A Female 10 & Under 100 Free 1:29.80L
# 37A Female 10 & Under 100 Back 1:44.20L
# 41A Female 10 & Under 100 Breast 2:02.19L
Strocher, Liam (12) 128931921
# 18B Male 11-12 50 Back 41.97L
# 22B Male 11-12 100 Fly 1:28.80L
# 28B Male 11-12 50 Free 35.60L
# 32A Male 12 & Under 200 Fly 3:13.96L
# 38B Male 11-12 100 Back 1:29.98L
# 40B Male 11-12 50 Fly 41.03L
Friday, May 30, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment