Friday, May 9, 2008

Cascade




Elford, Karlyn (15) 128844927
# 3C Female 15 & Over400 IM 5:17.34L
# 7C Female 15 & Over200 Back 2:39.59L
# 9C Female 15 & Over100 Fly 1:06.95L
# 13C Female 15 & Over200 IM 2:33.22L
# 15C Female 15 & Over100 Free 1:04.81L
# 25C Female 15 & Over100 Back 1:14.87L
# 27C Female 15 & Over200 Fly 2:32.53L
# 33C Female 15 & Over200 Free 2:15.56L
Greschuk, Jennifer (16) 128859564
# 5C Female 15 & Over100 Breast 1:27.49L
# 9C Female 15 & Over100 Fly 1:16.79L
# 13C Female 15 & Over200 IM 2:40.56L
# 15C Female 15 & Over100 Free 1:06.56L
# 21C Female 15 & Over200 Breast 3:03.07L
# 29C Female 15 & Over50 Breast 39.98L
Greschuk, Meagan (17) 128859565
# 1C Female 15 & Over50 Free 31.39L
# 9C Female 15 & Over100 Fly 1:15.73L
# 13C Female 15 & Over200 IM 2:52.27L
# 15C Female 15 & Over100 Free 1:08.42L
# 25C Female 15 & Over100 Back 1:20.90L
# 31C Female 15 & Over50 Fly 32.43L
Harnack, Sydney (16) 128878913
# 3C Female 15 & Over400 IM 5:33.79L
# 5C Female 15 & Over100 Breast 1:19.54L
# 9C Female 15 & Over100 Fly 1:16.18L
# 13C Female 15 & Over200 IM 2:37.11L
# 19C Female 15 & Over400 Free 5:01.43L
# 21C Female 15 & Over200 Breast 2:51.56L
# 29C Female 15 & Over50 Breast 37.42L
# 33C Female 15 & Over200 Free 2:24.35L
Janzen, Jolene (15) 128915402
# 5C Female 15 & Over100 Breast 1:20.66L
# 13C Female 15 & Over200 IM 2:40.06L
# 15C Female 15 & Over100 Free 1:05.22L
# 21C Female 15 & Over200 Breast 2:52.23L
# 29C Female 15 & Over50 Breast 36.39L
# 33C Female 15 & Over200 Free 2:23.64L
Janzen, Silken (15) 128844897
# 1C Female 15 & Over50 Free 30.19L
# 7C Female 15 & Over200 Back 2:33.24L
# 13C Female 15 & Over200 IM 2:50.21L
# 17C Female 15 & Over50 Back 34.06L
# 25C Female 15 & Over100 Back 1:09.67L
# 31C Female 15 & Over50 Fly 34.30L
Nowoselsky, Sarah (14) 128844918
# 3B Female 13-14 400 IM 5:38.37L
# 5B Female 13-14 100 Breast 1:20.30L
# 7B Female 13-14 200 Back 2:43.99L
# 13B Female 13-14 200 IM 2:41.29L
# 21B Female 13-14 200 Breast 2:52.01L
# 25B Female 13-14 100 Back 1:17.80L
# 29B Female 13-14 50 Breast 37.44L
# 37B Female 13-14 800 Free 10:46.77L
Schamber, Nicole (13) 128906725
# 3B Female 13-14 400 IM 5:55.49L
# 7B Female 13-14 200 Back 2:39.95L
# 9B Female 13-14 100 Fly 1:15.77L
# 13B Female 13-14 200 IM 2:51.00L
# 17B Female 13-14 50 Back 36.99L
# 19B Female 13-14 400 Free 5:12.39L
# 25B Female 13-14 100 Back 1:15.64L
# 27B Female 13-14 200 Fly 2:55.35L
# 33B Female 13-14 200 Free 2:28.28L
Schamber, Rebecca (8) 128885279
# 7A Female 12 & Under 200 Back 3:12.73L
# 9A Female 12 & Under 100 Fly 1:40.87L
# 17A Female 12 & Under 50 Back 42.26L
# 19A Female 12 & Under 400 Free 6:16.56L
# 25A Female 12 & Under 100 Back 1:32.11L
# 33A Female 12 & Under 200 Free 2:52.66L





Williams, Nadine (14) 128906723
# 3B Female 13-14 400 IM 5:25.07L
# 7B Female 13-14 200 Back 2:35.13L
# 9B Female 13-14 100 Fly 1:15.05L
# 13B Female 13-14 200 IM 2:36.97L
# 15B Female 13-14 100 Free 1:02.34L
# 19B Female 13-14 400 Free 4:32.62L
# 25B Female 13-14 100 Back 1:12.81L
# 33B Female 13-14 200 Free 2:12.78L
Winsor, RACHELLE (16) 128913967
# 1C Female 15 & Over50 Free 27.47L
# 9C Female 15 & Over100 Fly 1:07.36L
# 15C Female 15 & Over100 Free 1:00.42L
# 17C Female 15 & Over50 Back 33.53L
# 19C Female 15 & Over400 Free 4:42.17L
# 25C Female 15 & Over100 Back 1:19.90L
# 31C Female 15 & Over50 Fly 29.81L
# 33C Female 15 & Over200 Free 2:11.29L
Clark, Mike (18) 128906718
# 4C Male 15 & Over400 IM 4:51.61L
Elford, Brendan (13) 128844928
# 4B Male 13-14 400 IM 5:57.74L
# 10B Male 13-14 100 Fly 1:14.64L
# 20B Male 13-14 400 Free 5:16.31L
# 28B Male 13-14 200 Fly 2:45.47L
# 38B Male 13-14 1500 Free 20:42.37L
Janzen, James (11) 128915401
# 2A Male 12 & Under 50 Free 33.59L
# 6A Male 12 & Under 100 Breast 1:36.26L
# 8A Male 12 & Under 200 Back 2:56.78L
# 18A Male 12 & Under 50 Back 37.90L
# 20A Male 12 & Under 400 Free 5:39.30L
# 22A Male 12 & Under 200 Breast 3:25.47L
# 26A Male 12 & Under 100 Back 1:22.36L
# 30A Male 12 & Under 50 Breast 43.03L
# 34A Male 12 & Under 200 Free 2:40.41L
Labonte, Kevin (11) 128856846
# 2A Male 12 & Under 50 Free 32.93L
# 4A Male 12 & Under 400 IM 6:08.94L
# 8A Male 12 & Under 200 Back 2:42.11L
# 16A Male 12 & Under 100 Free 1:10.89L
# 18A Male 12 & Under 50 Back 36.23L
# 20A Male 12 & Under 400 Free 5:15.47L
# 26A Male 12 & Under 100 Back 1:17.13L
# 28A Male 12 & Under 200 Fly 3:12.28L
# 34A Male 12 & Under 200 Free 2:29.72L
McCaul, Brayden (14) 128873515
# 2B Male 13-14 50 Free 29.30L
# 10B Male 13-14 100 Fly 1:16.47L
# 14B Male 13-14 200 IM 2:41.79L
# 16B Male 13-14 100 Free 1:01.23L
# 20B Male 13-14 400 Free 5:00.35L
# 26B Male 13-14 100 Back 1:15.67L
# 34B Male 13-14 200 Free 2:18.17L
# 38B Male 13-14 1500 Free 19:40.96L
Rawson, Connor (12) 128890204
# 4A Male 12 & Under 400 IM 5:43.72L
# 6A Male 12 & Under 100 Breast 1:27.29L
# 10A Male 12 & Under 100 Fly 1:17.63L
# 14A Male 12 & Under 200 IM 2:44.98L
# 20A Male 12 & Under 400 Free 5:21.31L
# 22A Male 12 & Under 200 Breast 3:03.81L
# 28A Male 12 & Under 200 Fly 2:47.02L
# 34A Male 12 & Under 200 Free 2:31.81L
# 38A Male 12 & Under 1500 Free 20:31.05L
Schamber, Ryan (10) 128869165
# 2A Male 12 & Under 50 Free 33.05L
# 8A Male 12 & Under 200 Back 2:59.28L
# 10A Male 12 & Under 100 Fly 1:23.58L
# 16A Male 12 & Under 100 Free 1:12.18L
# 18A Male 12 & Under 50 Back 38.75L
# 20A Male 12 & Under 400 Free 5:16.32L
# 26A Male 12 & Under 100 Back 1:23.99L
# 32A Male 12 & Under 50 Fly 36.75L
# 34A Male 12 & Under 200 Free 2:32.37L
Weatherby, Nathan (15) 128856848
# 2C Male 15 & Over50 Free 28.22L
# 8C Male 15 & Over200 Back 2:26.23L
# 16C Male 15 & Over100 Free 59.43L
# 18C Male 15 & Over50 Back 31.98L
# 26C Male 15 & Over100 Back 1:08.06L
# 34C Male 15 & Over200 Free 2:10.64L

No comments: